| Path Type: | National Trails (England & Wales) |
| Waymark: | England Coast Path (ECP) |
| Attributes: |
National Trail (England and Wales) Paths marked on OS mapping Coastal |
| Start: | NZ479198 - Middlesbrough (Newport Bridge), N Yorkshire |
| Finish: | NT979575 - Berwick-upon-Tweed (England/Scotland border), Northumberland |
| Open Date: | 2023 |
| Web Sites: | King Charles III England Coast Path - North East and East Coast Map and Information |
| General Interest Book | The Coast is our Compass (Bradt Travel Guides - March 2026 ) |
You can use the interactive controls to zoom in and out and to move around the map, or click on a path or a marker for more info.(interactive map help)
| OS Landranger | 75, 81, 88, 93 |
| OS Landranger Active | 75, 81, 88, 93 |
| OS Explorer | 26, 306, 308, 316, 325, 332, 340, 346 |
| OS Explorer Active | 26, 306, 308, 316, 325, 332, 340, 346 |
Reminder: Material downloaded from this website is for personal or LDWA use only. Commercial use, reproduction, modification of all content is strictly prohibited without prior approval by the LDWA. Please Contact Us if you have any requests.