Last updated 7 May 2022
[Claims] [References]
This Register records the names of those walkers who have completed all the 2,000ft (610m) hills in England & Wales. The ascent of the summits of both countries is a considerable challenge to the hillwalker, and those ascribed to the Register can be justly proud of their achievement.
The most popular lists used these days for completions will be those of the Nuttalls or the Hewitts (the latter listed in Dawson, 1992 and 1997).
A completion without the ascent of Pillar Rock (a "moderate" grade rock climb) is acceptable, and you should indicate in the claim form to show whether you did or did not ascend it.
As there is no "official" list of summits, claimants must state the list used for their completion. The following published lists are acceptable:
Simpson (1937) & Moss (1939 & 1940),
Bridge (1973),
Buxton & Lewis (1986),
Nuttalls (1989 & 1990),
Dawson (1992) and Dawson (1997).
The use of Wright (1974) together with one of the lists of the Welsh summits in the above publications is also acceptable. A copy of any other list used (a full list of summit names and grid references), including the claimant's own, must be forwarded with all applications for inclusion in the Register.
Most authors have traditionally analysed the summits of both England and Wales together, and consequently the two countries will not be considered separately, i.e. only the names of those who have ascended the summits of both England and Wales will be recorded on the Register - a register of the separate completions of the summits of either England or Wales will not be maintained.
You can link to the Hillwalkers' Register Claim Form here.
Note that many of the references given below, which are arranged in chronological order, are now out-of-print, but some of these can be acquired from specialist second-hand book suppliers. The principal references that are currently in print or otherwise relatively easily available are given in bold. These reference lists are not intended to be exhaustive. A variety of hill lists is also available on the Internet, or by email attachment from various hill list experts; details of these sources are often given in the HR Annual Report.
SIMPSON: | Concerning Contours by F.H.F. Simpson (list of the 2000 foot mountains of the Lake District). Wayfarers' Journal (1937), pp 18-24. |
MOSS: | The Two-Thousands of England (excluding the Lake District) by E. Moss. Rucksack Club Journal (1939) pages 184-189; and The Two Thousands of Wales by E. Moss. Rucksack Club Journal (1940) pp 239-243. |
BRIDGE: | The Mountains of England and Wales by George Bridge. Gastons/West Col (1973). |
WRIGHT: | English Mountain Summits by Nick Wright. Robert Hale (1974). |
BUXTON & LEWIS: | The Mountain Summits of England and Wales by Chris Buxton and Gwyn Lewis. Red Dial Publications (1986). |
NUTTALLS: | The Mountains of England and Wales. Volume 1: Wales (1989) and The Mountains of England and Wales. Volume 2: England (1990). Both volumes by John and Anne Nuttall. Cicerone Press. The books have since been revised and updated to include a small number of new “Nuttalls” discovered since the original research was undertaken. Up-to-date information is available on the Nuttall’s website, www.nuttalls.com . |
DAWSON: | The Relative Hills of Britain by Alan Dawson. Cicerone Press (1992). |
DEWEY: | Mountain Tables by Michael Dewey. Chapter 1. Constable (1995). |
DAWSON: | The Hewitts and Marilyns of Wales by Alan Dawson. TACit Press (1997). |
DAWSON: | The Hewitts and Marilyns of England by Alan Dawson. TACit Press (1997). |
No. | Name![]() |
Sex | List(s) | Last Summit | Pillar Rock | Rnds | First Finish![]() |
---|---|---|---|---|---|---|---|
1 | Edward Moss | M | Moss | Bink Moss | Yes | 1 | 22 Jul 1951 |
2 | 'Clem' Clements | M | Bridge, Private List | Great Whernside | 1 | 30 May 1953 | |
3 | Arthur St George Walsh | M | Private List | Snaefell | Yes | 1 | 31 Dec 1953 |
4 | Nick T Wright | M | Wright, Private List | Meldon Hill | 1 | 31 Dec 1970 | |
5 | Ken Hay | M | Bridge, Private List | Pillar Rock | Yes | 1 | 31 Aug 1975 |
6 | Philip H Cooper | M | Bridge, Wright | Carnedd y Filiast, Glyder | 1 | 28 Mar 1976 | |
7 | Charles W Baldey | M | Bridge | 1 | 10 Jul 1976 | ||
8 | Ken Graham | M | Bridge, Wright | 1 | 1 May 1980 | ||
9 | Molly Graham | F | Bridge, Wright | 1 | 1 May 1980 | ||
10 | Bert Bailey | M | Bridge | 1 | 4 Sep 1980 | ||
11 | Rowland Bowker | M | Bridge | Bink Moss | 1 | 31 Jul 1981 | |
12 | Charles R Knowles | M | Dawson, Bridge | Carnedd y Filiast, Arenig | Yes | 1 | 22 Nov 1981 |
13 | Tony Blackburn | M | Bridge | Pen-aran | Yes | 5 | 23 May 1982 |
14 | Ann Bowker | F | Bridge | Black Mountain | Yes | 1 | 28 Aug 1982 |
15 | Alan L Brook | M | Dawson, Bridge, Private List | Cefn yr Ystrad | Yes | 2 | 28 Aug 1982 |
16 | Geoff Wood | M | Bridge | 1 | 2 Oct 1982 | ||
17 | Ben R M Brown | M | Bridge | Yes | 1 | 25 Oct 1982 | |
18 | A Leadbetter | M | Bridge | 1 | 14 Apr 1983 | ||
19 | Phil Clayton | M | Nuttall, Bridge | Pillar Rock | Yes | 3 | 22 Aug 1983 |
20 | David G Smith | M | Bridge | 1 | 11 Sep 1983 | ||
21 | Peter Middleton | M | Private List | 1 | 25 Aug 1984 | ||
22 | David Matthews | M | Bridge, Private List | Lovely Seat | Yes | 1 | 30 Sep 1985 |
23 | Mike Brook | M | Bridge, Wright | Allt Lwyd | Yes | 1 | 30 Nov 1985 |
24 | Roger England | M | Bridge, Wright | Allt Lwyd | Yes | 1 | 30 Nov 1985 |
25 | Colin Dodgson | M | Private List | Not known | 1 | 31 Dec 1985 | |
26 | Andrew Collinson | M | Bridge | Allt Lwyd | Yes | 1 | 14 Dec 1986 |
27 | Christopher Williams | M | Bridge | 1 | 7 Nov 1987 | ||
28 | Alan Duval | M | Nuttall, Dawson, Bridge, B&L, Wright | Carnedd y Filiast | 1 | 3 Apr 1988 | |
29 | Bryan Haycox | M | Bridge | Foel Goch | Yes | 1 | 26 Jun 1988 |
30 | Pauline Haycox | F | Bridge | Foel Goch | Yes | 1 | 26 Jun 1988 |
31 | Raymond Wilkes | M | Bridge | Godor | 1 | 28 Oct 1988 | |
32 | Tom Anderson | M | Bridge | 1 | 18 Nov 1988 | ||
33 | Kathy Duval | F | Nuttall, Dawson, Bridge, B&L, Wright | Pen y Garn Fawr | 1 | 26 Mar 1989 | |
34 | Anne Nuttall | F | Nuttall | Pillar Rock | Yes | 3 | 23 Jul 1989 |
35 | John Nuttall | M | Nuttall | Pillar Rock | Yes | 3 | 23 Jul 1989 |
36 | Derek Wisdom | M | Bridge | Snaefell | 1 | 26 Apr 1990 | |
37 | John Scott Cooper | M | Bridge, B&L, Wright | Cold Pike | Yes | 1 | 24 Sep 1991 |
38 | Roy G K Gudgeon | M | Bridge, Wright | Yes | 1 | 14 Mar 1992 | |
39 | Michael Dewey | M | Dewey, Bridge | Seatallan | Yes | 1 | 31 May 1992 |
40 | Mike Kirby | M | Nuttall, Bridge, B&L | Yes | 1 | 21 Aug 1992 | |
41 | David Light | M | Bridge | Pillar Rock | Yes | 1 | 30 Sep 1992 |
42 | Gillian Dewey | F | Dewey, Bridge | Red Pike (Wasdale) | 1 | 31 May 1993 | |
43 | Aled Llewelyn Owen | M | Nuttall, Bridge | Pillar Rock | Yes | 1 | 31 May 1993 |
44 | Frank Yates | M | Nuttall, Dawson, Dewey, Bridge, B&L, Wright, Moss, Simpson | Yes | 1 | 26 Jun 1993 | |
45 | Andy Moffat | M | Nuttall, Bridge, Wright, Simpson | Yes | 1 | 31 Jul 1993 | |
46 | Vallerie Moffat | F | Nuttall, Bridge, Wright, Simpson | Yes | 1 | 31 Jul 1993 | |
47 | Geoffrey D Carter | M | Nuttall | Fan Frynych | Yes | 1 | 1 Aug 1993 |
48 | David F Green | M | Nuttall | Fan Fawr | Yes | 1 | 1 Aug 1993 |
49 | Peter J Simpson | M | Bridge | Yes | 1 | 30 Sep 1993 | |
50 | Cherry Kirby | F | Nuttall, Bridge, B&L | Yes | 1 | 14 Nov 1993 | |
51 | Iain Thow | M | Nuttall, Dawson, Bridge, B&L, Private List | Cold Fell | Yes | 2 | 5 Dec 1993 |
52 | John Edmondson | M | Bridge | Pen-y-bryn | 1 | 29 Mar 1994 | |
53 | Guy Dewhirst | M | Bridge | Lovely Seat | Yes | 1 | 31 Jul 1994 |
54 | Philip Kearney | M | Nuttall | Moel Ysgyfarnagod | 1 | 20 Aug 1994 | |
55 | Peter Wilson | M | Nuttall, Dawson, Bridge, B&L, Simpson | Fan y Big | Yes | 1 | 31 Aug 1994 |
56 | Alan Poxon | M | Nuttall, Dawson, Bridge, B&L, Simpson | Yes | 1 | 8 Oct 1994 | |
57 | Rod Kearney | M | Nuttall | Moelwyn Bach | 1 | 8 Apr 1995 | |
58 | Paul Ormerod | M | Dawson, Bridge | Long Fell | 1 | 17 Jul 1995 | |
59 | Myrddyn Glyn Phillips | M | Nuttall | Blencathra | Yes | 1 | 13 Aug 1995 |
60 | Robert S Don | M | Nuttall, Bridge, B&L, Wright, Simpson | Gray Crag | Yes | 1 | 8 Oct 1995 |
61 | Peter Robert Hughes | M | Nuttall | Murton Fell | 1 | 16 Oct 1995 | |
62 | Yong Choo Tay | F | Nuttall | Murton Fell | 1 | 16 Oct 1995 | |
63 | Anthony Peter Weetman | M | Nuttall | Backstone Edge | Yes | 1 | 25 Nov 1995 |
64 | Rob Woodall | M | Nuttall, Dewey, Bridge, B&L | Snaefell | Yes | 1 | 6 Apr 1996 |
65 | Mike Halpin | M | Nuttall | Harter Fell (Eskdale) | Yes | 2 | 19 May 1996 |
66 | Stephen A Glasper | M | Nuttall | Murton Fell | Yes | 1 | 17 Jun 1996 |
67 | Chris Watson | M | Nuttall, Dewey, Bridge, B&L | The Cheviot | Yes | 1 | 21 Jun 1996 |
68 | Geoff Crowder | M | Nuttall | Crib y Ddysgl | Yes | 1 | 18 Jul 1996 |
69 | Vivien Crowder | F | Nuttall | Crib y Ddysgl | Yes | 1 | 18 Jul 1996 |
70 | Nicholas Kingston | M | Nuttall | Moel Fferna | Yes | 1 | 24 Aug 1996 |
71 | Dai Rowlands | M | Nuttall, Bridge, B&L | Looking Stead | 1 | 13 Oct 1996 | |
72 | Margaret Waller | F | Nuttall, Bridge, B&L | Looking Stead | 1 | 13 Oct 1996 | |
73 | Rick Ansell | M | Bridge | Pillar Rock | Yes | 1 | 31 Oct 1996 |
74 | David Levey | M | Dawson, Bridge | Fleetwith Pike | 1 | 23 Nov 1996 | |
75 | David Hoyle | M | Nuttall, Dawson, Bridge, Wright, Simpson, Private List | Drygarn Fawr | Yes | 1 | 31 Dec 1996 |
76 | Stuart Burgess | M | B&L | Tal-y-Fan | Yes | 1 | 29 Mar 1997 |
77 | Martin Hudson | M | Nuttall | Garreg Lwyd | Yes | 1 | 30 Mar 1997 |
78 | Alan Castle | M | Nuttall, Dawson, Dewey, Bridge, B&L | Little (or Lunds) Fell | Yes | 1 | 26 May 1997 |
79 | John Johnson | M | Bridge | Carnedd Llechwedd-llyfn | Yes | 1 | 17 Aug 1997 |
80 | Frank Meachem | M | Nuttall | Kinder Scout | Yes | 1 | 26 Aug 1997 |
81 | Keith Abbott | M | Nuttall, B&L | Harter Fell (Eskdale) | Yes | 1 | 13 Sep 1997 |
82 | Chris Bullard | M | Nuttall | Ingleborough | 1 | 20 Sep 1997 | |
83 | Bill Fairmaner | M | Bridge | Long Crag, Mickle Fell | Yes | 1 | 24 Sep 1997 |
84 | D H Barham | M | Nuttall | Murton Fell | Yes | 1 | 27 Oct 1997 |
85 | Brian Richard Graves | M | Nuttall | Meldon Hill | 1 | 30 Aug 1998 | |
86 | Chris Pearson | M | Nuttall, Dawson, Dewey, Bridge, B&L | Carnedd y Filiast, Glyder | Yes | 1 | 6 Sep 1998 |
87 | Robert Mitchell | M | Nuttall | Moel Siabod | Yes | 1 | 20 Dec 1998 |
88 | Andrew West | M | Nuttall | Moel Siabod | Yes | 1 | 20 Dec 1998 |
89 | Bruce N Brown | M | Dawson, Bridge | Stangend Rigg | Yes | 1 | 2 Jan 1999 |
90 | John D Fenwick | M | Nuttall | Moel Siabod | Yes | 1 | 23 Jan 1999 |
91 | Martin I Scott | M | Nuttall | Moel Siabod | Yes | 1 | 23 Jan 1999 |
92 | Stuart Carter | M | Nuttall, B&L | Black Fell | 1 | 27 Feb 1999 | |
93 | Ian Andrew Watson | M | Nuttall, Dawson, Dewey, Bridge, B&L | Great End | Yes | 1 | 10 Apr 1999 |
94 | David Purchase | M | Nuttall, Dawson, Bridge, B&L, Simpson | Whernside | 1 | 3 Jun 1999 | |
95 | Peter E Collins | M | B&L | Snaefell | 1 | 4 Jul 1999 | |
96 | George Edward Ross | M | Nuttall, B&L | Cold Fell | Yes | 1 | 5 Aug 1999 |
97 | Christina Jump | F | Nuttall | Craig-y-Llyn | Yes | 1 | 8 Aug 1999 |
98 | Mark Jump | M | Nuttall | Craig-y-Llyn | Yes | 1 | 8 Aug 1999 |
99 | Doreen Viney | F | B&L | Garnedd-goch | Yes | 1 | 9 Aug 1999 |
100 | Frances A Wilson | F | Nuttall, Dawson, Bridge, B&L, Simpson | Pillar Rock | Yes | 1 | 11 Aug 1999 |
101 | Peter Beachell | M | B&L | Whernside | Yes | 1 | 23 Aug 1999 |
102 | Peter Mallowan | M | Nuttall | Waun Garnedd y Filiast | Yes | 1 | 4 Sep 1999 |
103 | Mike Jacobs | M | Nuttall, Dawson, Simpson | Y Gyrn | Yes | 1 | 16 Oct 1999 |
104 | Martyn Thurston | M | Nuttall, Bridge | Pavey Ark | Yes | 1 | 20 Oct 1999 |
105 | Peter Jenkins | M | Bridge | Great Shunner Fell | 1 | 23 Oct 1999 | |
106 | Susan Jenkins | F | Bridge | Great Shunner Fell | 1 | 23 Oct 1999 | |
107 | Neville Cohen | M | Nuttall | Bink Moss | Yes | 1 | 5 Dec 1999 |
108 | Jane C Gill | F | Nuttall | Bink Moss | Yes | 1 | 5 Dec 1999 |
109 | Jason Gregory | M | Nuttall | Yes | 1 | 5 Dec 1999 | |
110 | Rebecca Mary Gregory | F | Nuttall | Moel Siabod | Yes | 1 | 5 Dec 1999 |
111 | George Wilks | M | Nuttall | High Willhays | Yes | 1 | 20 Dec 1999 |
112 | Ian Rae | M | Nuttall | Foel Goch (Arenigs) | Yes | 1 | 31 Dec 1999 |
113 | Martin Richardson | M | Nuttall | Cold Fell | Yes | 1 | 31 Dec 1999 |
114 | Andrew James Copley | M | Nuttall | Hobcarton End | 1 | May 2000 | |
115 | Paul Norman | M | Nuttall | Mynydd Mawr | Yes | 1 | 29 May 2000 |
116 | Christine Roche | F | Nuttall | Lingmell | 1 | 1 Jul 2000 | |
117 | Chris Crocker | M | Nuttall | Gallt-y-wenallt | Yes | 1 | 19 Aug 2000 |
118 | Robert Anthony Small | M | Bridge | Snaefell | Yes | 1 | 20 Aug 2000 |
119 | David George Johnston | M | Nuttall | Moel Eilio | 1 | 4 Oct 2000 | |
120 | Richard Tait | M | Nuttall | Black Fell | Yes | 1 | 22 Oct 2000 |
121 | Graham Charles Willis | M | Nuttall | Pillar Rock | Yes | 1 | 24 Oct 2000 |
122 | Kathryn Susan Willis | F | Nuttall | Pillar Rock | Yes | 1 | 24 Oct 2000 |
123 | Stephen John Walker | M | Nuttall | Craiglwyn | Yes | 1 | 25 Nov 2000 |
124 | Rupert Booth | M | Nuttall | Bink Moss | 1 | 10 Dec 2000 | |
125 | Andy Mohun-Smith | M | Nuttall, Dawson, Dewey, Bridge, B&L, Wright, Simpson | Post Gwyn | Yes | 1 | 14 Dec 2000 |
126 | Jerzy Matuszewski | M | Nuttall | Kirk Fell E top | Yes | 1 | 10 Aug 2001 |
127 | Graham Brookes | M | Nuttall, Dawson, Dewey, Bridge, B&L, Wright, Simpson | Cefn yr Ystrad | Yes | 1 | 30 Dec 2001 |
128 | Martin Thomerson | M | Nuttall, Dewey | Fan Hir | 2 | 13 Jan 2002 | |
129 | Peter Collins | M | Dawson | Esgair Ddu | 1 | 30 Mar 2002 | |
130 | Stephen John Taylor | M | Dewey | Pillar Rock | Yes | 1 | 28 Jun 2002 |
131 | Raymond John Myers | M | Nuttall | Higher Shelf Stones | 1 | 30 Jun 2002 | |
132 | Brian Alan Key | M | Nuttall | High Willhays | 1 | 13 Jul 2002 | |
133 | Nicholas John Key | M | Nuttall | High Willhays | 1 | 13 Jul 2002 | |
134 | David Richards | M | Nuttall, Bridge | Dduallt | Yes | 1 | 18 Jul 2002 |
135 | Bob Garrett | M | Nuttall | Hedgehope Hill | 1 | 31 Jul 2002 | |
136 | James Cain | M | Nuttall | Pillar Rock | Yes | 1 | 11 Aug 2002 |
137 | Charles Leventon | M | Nuttall | Cross Fell | Yes | 1 | 25 Aug 2002 |
138 | Matthew James Hird | M | Dewey | Snaefell | 1 | 7 Sep 2002 | |
139 | Caron Elizabeth Tan | F | Nuttall | Murton Fell | Yes | 1 | 23 Dec 2002 |
140 | Ursula Stubbings | F | Nuttall, Dawson, Simpson | Peel Fell | Yes | 1 | 16 Feb 2003 |
141 | Alan Burnett | M | Nuttall | Pillar Rock | Yes | 1 | 23 Jun 2003 |
142 | Cherry Burnett | F | Nuttall | Pillar Rock | Yes | 1 | 23 Jun 2003 |
143 | David Richard Beresford | M | Nuttall | Dodd | Yes | 1 | 29 Jun 2003 |
144 | Clare Louise Holdcroft | F | Nuttall | Dodd | Yes | 1 | 29 Jun 2003 |
145 | Malcolm Renshaw | M | Nuttall | Crib y Ddysgl | 1 | 2 Sep 2003 | |
146 | Alan Dawson | M | Dawson | Great Rhos | 1 | 6 Sep 2003 | |
147 | Jess Milligan | F | Nuttall | Westernhope Moor | Yes | 1 | 27 Sep 2003 |
148 | Sonja Brentley | F | Nuttall | Garreg Las | Yes | 1 | 31 Dec 2003 |
149 | Richard Litherland | M | Nuttall | Nine Standards Rigg | 1 | 4 Apr 2004 | |
150 | John Slater Burn | M | Nuttall | Water Crag | Yes | 1 | 11 Jun 2004 |
151 | Christine Weller | F | Nuttall | Water Crag | Yes | 1 | 11 Jun 2004 |
152 | Mark Graham Lloyd | M | Bridge | Snaefell | Yes | 1 | 18 Jun 2004 |
153 | Jeff Parr | M | Nuttall, Dawson, Dewey, Bridge, B&L, Wright, Simpson | Fan Brycheiniog | Yes | 1 | 6 Sep 2004 |
154 | Barrie Trigg | M | Nuttall, Bridge | Meldon Hill | Yes | 1 | 7 Sep 2004 |
155 | Graeme Crowe | M | Nuttall, Dewey | Sheffield Pike | Yes | 1 | 27 Sep 2004 |
156 | John Edwards | M | Nuttall | Hedgehope Hill | Yes | 1 | 10 Oct 2004 |
157 | Kathy Edwards | F | Nuttall | Hedgehope Hill | Yes | 1 | 10 Oct 2004 |
158 | Michael Wray | M | Nuttall | Moel Siabod | Yes | 1 | 20 Oct 2004 |
159 | Martin Pearson | M | Nuttall | Crib Goch | 1 | 28 Nov 2004 | |
160 | Graham Illing | M | Nuttall, Dawson, B&L | Craiglwyn | Yes | 1 | 8 May 2005 |
161 | Neil B Stafford | M | Nuttall | Hedgehope Hill | 1 | 12 May 2005 | |
162 | Dave Irons | M | Nuttall, Dawson, Bridge | Great Borne | Yes | 1 | 16 Jul 2005 |
163 | Gordon Ingall | M | Dawson | Windy Gyle | 1 | 28 Jun 2006 | |
164 | Ian Hilditch | M | Nuttall | Pillar Rock | Yes | 1 | 26 Jul 2006 |
165 | Brian Green | M | Nuttall | Scafell | 1 | 7 Sep 2006 | |
166 | Carole Green | F | Nuttall | Scafell | 1 | 7 Sep 2006 | |
167 | John Marshall | M | Nuttall | Yes | 1 | 23 Sep 2006 | |
168 | Ken Whyte | M | Dawson | Drosgl | 1 | 5 Nov 2006 | |
169 | Stephen Dixon | M | Nuttall, Dawson | Rhobell Fawr | Yes | 1 | 9 Mar 2007 |
170 | Richard Edward Moss | M | Nuttall, Dawson, Dewey, Bridge, B&L, Wright, Moss | Bleaklow | Yes | 1 | 15 Apr 2007 |
171 | Ian Michael Rear | M | Nuttall | Moel Siabod | 1 | 8 May 2007 | |
172 | Eric Hardman | M | Nuttall | Drygarn Fawr | 1 | 30 Sep 2007 | |
173 | Bill Bowers | M | Nuttall, Dawson, Dewey, Bridge, Marsh, B&L | Mynydd Mawr | 1 | 16 Oct 2007 | |
174 | Sue Dalton | F | Nuttall | Higher Shelf Stones | Yes | 1 | 12 Jul 2008 |
175 | Ian D Thomas | M | Nuttall | Higher Shelf Stones | Yes | 1 | 12 Jul 2008 |
176 | Des Taylor | M | Nuttall | Castell y Gwynt | Yes | 1 | 20 Jul 2008 |
177 | Andy West | M | Nuttall | Pillar Rock | Yes | 2 | 23 Jul 2008 |
178 | John Riddington | M | Dewey | Hobcarton End | 1 | 6 Aug 2008 | |
179 | Chris Clissold | M | Dawson, Bridge | Snaefell | Yes | 1 | 26 Sep 2008 |
180 | Liz Halpin | F | Nuttall | Place Fell | Yes | 1 | 1 Nov 2008 |
181 | Osian ab Ifan | M | Nuttall | Mynydd Graig Goch | 1 | 21 Nov 2008 | |
182 | Wendy Dodds | F | Nuttall | Yes Tor | Yes | 1 | 6 Dec 2008 |
183 | Ralph Murray Henderson | M | Nuttall | Yes Tor | Yes | 1 | 6 Dec 2008 |
184 | Graham Jackson | M | Nuttall, Dawson | Cross Fell | Yes | 1 | 28 Mar 2009 |
185 | Janet Jackson | F | Nuttall, Dawson | Cross Fell | 1 | 28 Mar 2009 | |
186 | Carole Engel | F | Nuttall | Y Fronllwydd | Yes | 1 | 4 Apr 2009 |
187 | Michael Earnshaw | M | Nuttall, Bridge, B&L | Melmerby Fell | Yes | 1 | 25 May 2009 |
188 | Anthony Rowe | M | Nuttall | Pillar Rock | Yes | 1 | 4 Jul 2009 |
189 | Mick Moore | M | Nuttall | Mickle Fell | Yes | 1 | 1 Aug 2009 |
190 | Kevan Guest | M | Nuttall, Dewey, Bridge | Catstycam | 1 | 13 Aug 2009 | |
191 | Jane Mary Enys Wood | F | Dawson | Mynydd Graig Goch | 1 | 31 Aug 2009 | |
192 | John Robert Colquhoun | M | Nuttall, B&L | Dodd (Buttermere) | 1 | 12 Sep 2009 | |
193 | Howard Sowerby | M | Nuttall, Dawson | Waun Lefrith | Yes | 1 | 13 Sep 2009 |
194 | Jean Bowers | F | Nuttall, Dawson, Dewey, Bridge, Marsh, B&L | Crib Goch | Yes | 1 | 14 Sep 2009 |
195 | Jim Bloomer | M | Dawson | Chwarel-y-fan | Yes | 1 | 7 Oct 2009 |
196 | Dave Corby | M | Nuttall | Castell y Gwynt | Yes | 1 | 10 Oct 2009 |
197 | John Robert Nudds | M | Nuttall | Meldon Hill | 1 | 10 Mar 2010 | |
198 | Steven Turnbull | M | Nuttall, Dawson, Dewey | Tarren y Gesail | Yes | 1 | 30 May 2010 |
199 | David Findel-Hawkins | M | Nuttall | Waun-oer | 1 | 19 Jun 2010 | |
200 | Merrian Lancaster | F | Nuttall | Waun-oer | 1 | 19 Jun 2010 | |
201 | Ian Davis | M | Nuttall | Harter Fell (Eskdale) | Yes | 1 | 25 Aug 2010 |
202 | Stan Appleton | M | Nuttall, Bridge | Mickle Fell | Yes | 1 | 7 Oct 2010 |
203 | Bob Price | M | Nuttall | Rhinog Fach | 1 | 25 Apr 2011 | |
204 | Wendy Price | F | Nuttall | Rhinog Fach | 1 | 25 Apr 2011 | |
205 | Liz Nicholas | F | Nuttall, Dawson, Dewey, Bridge, B&L | Y Lliwedd | Yes | 1 | 2 Jul 2011 |
206 | Derek Snaith | M | Nuttall, Dawson, Dewey, Bridge, B&L | Y Lliwedd | Yes | 1 | 2 Jul 2011 |
207 | Andy Sutton | M | Nuttall | Pillar Rock | Yes | 1 | 22 Jul 2011 |
208 | Dave Evans | M | Nuttall | Little Fell (Warcop) | 1 | 23 Jul 2011 | |
209 | Peter Young | M | Nuttall | Causey Pike | 1 | Oct 2011 | |
210 | Chris Braund | M | Nuttall | Tryfan | Yes | 1 | 16 Oct 2011 |
211 | Frank Baillie | M | Nuttall | Flinty Fell | 1 | 7 Nov 2011 | |
212 | Stephen Coveney | M | Nuttall | Mynydd Graig Goch | Yes | 1 | 17 May 2012 |
213 | Pamela Brooks | F | Nuttall | Tryfan | Yes | 1 | 29 May 2012 |
214 | Keith Chetwood | M | Nuttall | Tryfan | Yes | 1 | 29 May 2012 |
215 | Richard Aust OBE | M | Nuttall | Catstye Cam | 1 | 14 Oct 2012 | |
216 | John Kirk | M | Dawson | Tal y Fan | Yes | 1 | 20 Oct 2012 |
217 | Colin J Green | M | Nuttall, Dawson | Birks | Yes | 1 | 10 Nov 2012 |
218 | Martin Clarke | M | Nuttall | Pillar Rock | Yes | 1 | 6 May 2013 |
219 | Andrew Gregory | M | Nuttall | Thack Moor | 1 | 17 Jun 2013 | |
220 | Andy Hyams | M | Nuttall, Dawson | Tyrrau Mawr | 1 | 17 Jun 2013 | |
221 | S G Singleton | M | Dawson | Drosgl | 1 | 26 Jul 2013 | |
222 | Christine Stratton | F | Nuttall | Gyrn Wigau | Yes | 1 | 8 Aug 2013 |
223 | Steve Ward | M | Nuttall | Nine Standards Rigg | 1 | 18 Aug 2013 | |
224 | Mark Trengove | M | Dawson | High Seat | 1 | 31 Aug 2013 | |
225 | Richard Fuller | M | Nuttall, Bridge, B&L | Pillar Rock | Yes | 1 | 22 Sep 2013 |
226 | Terry Fuller | M | Nuttall, Bridge, B&L | Pillar Rock | Yes | 1 | 22 Sep 2013 |
227 | Joan Morley | F | Dawson | Murton Fell | 1 | 18 Nov 2013 | |
228 | Peter Morley | M | Dawson | Murton Fell | 1 | 18 Nov 2013 | |
229 | Nigel Thackrah | M | Nuttall, Bridge, B&L | Water Crag | Yes | 1 | 19 Jan 2014 |
230 | Paul Renshaw | M | Bridge | Snaefell | Yes | 1 | 7 May 2014 |
231 | Jeff Ford | M | Nuttall | Gau Craig | Yes | 1 | 10 May 2014 |
232 | Stephen P Smith | M | Nuttall | Little Fell | Yes | 1 | 12 Jul 2014 |
233 | Tove Illing | F | Dawson | Thack Moor | 1 | 9 Aug 2014 | |
234 | John G Burton | M | Nuttall | Higher Shelf Stones | Yes | 1 | 31 Aug 2014 |
235 | Meirion Evans | M | Nuttall | Pillar Rock | Yes | 1 | 22 Sep 2014 |
236 | Gerry Bowes | M | Nuttall | Round How | Yes | 1 | 8 May 2015 |
237 | Philip Massey | M | Nuttall, B&L | Round How | Yes | 1 | 8 May 2015 |
238 | David Stearne | M | Nuttall | Lovely Seat | 1 | 9 May 2015 | |
239 | Stephen Stobie | M | Nuttall | Place Fell | 1 | 7 Jun 2015 | |
240 | Caroline Roy | F | Nuttall | Diffwys | Yes | 1 | 6 Aug 2015 |
241 | Ted Richards | M | Nuttall | Striding Edge | 1 | 9 Sep 2015 | |
242 | Matthew Braithwaite | M | Nuttall | Great Whernside | 1 | 16 Sep 2015 | |
243 | David Pettit | M | Nuttall | Mynydd Mawr | Yes | 1 | 1 May 2016 |
244 | Ronnie Bowron | M | Nuttall, Dawson, Dewey, Bridge, Marsh, B&L, Wright, Moss, Simpson, Private List | Chwarel y Fan | Yes | 1 | 5 May 2016 |
245 | John Astbury | M | Nuttall | Yes Tor | Yes | 1 | 18 Jun 2016 |
246 | Ivan Grindrod | M | Nuttall | Yes Tor | Yes | 1 | 18 Jun 2016 |
247 | Alan Tinker | M | Nuttall | Yes Tor | Yes | 1 | 18 Jun 2016 |
248 | Stephen Walker | M | Nuttall | Yes Tor | Yes | 1 | 18 Jun 2016 |
249 | Duncan Smith | M | Dawson | High Willhays | Yes | 1 | 16 Jul 2016 |
250 | Paul Kirkwood | M | Nuttall | Thack Moor | Yes | 1 | 28 Oct 2016 |
251 | Steve Smith | M | Nuttall | Arenig Fach | Yes | 1 | 6 Nov 2016 |
252 | John Burgess | M | Nuttall | Craig Gwaun Taf | 1 | 5 Jul 2017 | |
253 | Christine Gordon | F | Nuttall | Drum | Yes | 1 | 1 Sep 2017 |
254 | James Forrest | M | Nuttall | Scafell Pike | Yes | 1 | 15 Sep 2017 |
255 | John W Jennison | M | Nuttall | Garreg Lwyd | Yes | 1 | 16 Sep 2017 |
256 | Diane Pickering | F | Nuttall | Great Shunner Fell | 1 | 16 Sep 2017 | |
257 | Howard Mann, OBE | M | Nuttall, Bridge | Cnicht | Yes | 1 | 27 Jul 2018 |
