Latest News: Read more



Hillwalkers' Register 2

Last updated 23 September 2022

The Lake District Fells

[Wainwrights]  [Wainwright's Outlying Fells]  [Birketts]  [Fellrangers]  [Synges]  [Claims]  [References]

This Register records the names of those walkers who have completed:

2A   Wainwrights (214 Lakeland Fells)

The Wainwrights register lists those who have ascended the 214 fells described in the seven Pictorial Guides to the Lakeland Fells.

Second Edition, revised by Chris Jesty (published 2005-2009)

Walkers Edition, revised by Clive Hutchby (published 2015-2020)

Other Titles

Several people have completed more than one round of these hills. To see the list of multiple completers, scroll down to the top of the Register 2A list below and click on the arrows beside the ‘Total Rounds’ column. To return to the normal list, click on the arrows beside the column heading 'First Finish'.

2B   Wainwright's Outlying Fells (116 Lakeland Fells)

The Wainwright's Outlying Fells Register lists those who have climbed the 116 hills described in The Outlying Fells of Lakeland pictorial guide. Wainwright wrote this book after completing the seven guides to the main Lakeland fells.

When using the Outlying Fells book, note that the 116 number is arrived at by including in your list the fells stated to be nameless. The easiest way of getting a list of the 116 is to search DoBIH.

Access to the fell known as High Knott or Williamson's Monument is currently strictly prohibited by the landowner.  You can enjoy the essence of the walk in the book, but omit this top and still submit your claim; no need to tell us you have omitted it.

2C   Birketts (541 Lakeland Fells)

This Birketts register lists the names of those who have ascended all 541 Birketts in the Lake District, as described in Bill Birkett's book Complete Lakeland Fells (1994).

Note that Pillar Rock, which is an exposed rock climb, not a scramble, is one of the 541, and so your claim will be accepted if you have climbed the other 540. Please make it clear on the Claim Form whether or not you climbed Pillar Rock.

As the Birketts is a long list, Progress Reports are published in each Hillwalkers' Register Annual Report. If you would like to update us, just email hillwalker@ldwa.org.uk giving details of the number climbed during the year, and your current total. (Giving both numbers helps the recorder be accurate.)

2D   Fellrangers (230 Lakeland Fells)

The fourth Register, 2D, records those who have climbed all the 230 Lakeland Fells described by Mark Richards in his 8-volume Lakeland Fellranger series, published by Cicerone.

Note: There are currently 230 Fellrangers.  Three were added after this register was started.  We will amend the number shown at the start of the completion register as soon as technology allows.

2E   Synges (648 Lakeland Fells)

The Synges register lists the names of those who have ascended all 648 of the Lakeland Fells listed by Tim Synge in his 1995 book The Lakeland Summits. This is a subjective list of Lake District summits with a height in excess of 300 metres, 1000 feet (with the exception of Castle Crag, included because it was a Wainwright). They were chosen for their interesting locations and viewpoints. They offer a natural progression for anyone who has completed their Birketts, indeed many people work on both lists together. There are well over 150 Synges which are not Birketts, (and Tim’s list does not recognise about 50 of the Birketts), so this is an interesting and distinct challenge.

Tim’s book is out of print now, although Tim does have a few copies he is willing to sell to interested members for £10 including postage and packing. Please contact the recorder for his email details. You can of course, find all the information you need about these hills by using the Database of British and Irish Hills, and the Hill Bagging Website where any revisions Tim makes to the list will also be updated.

Further Reading: Tim has contributed to Myrddyn Phillips's Blog - Mapping Mountains.

Note that Pillar Rock, which is an exposed rock climb, is included in the Synges; your claim will be accepted if you avoid this summit but have climbed the other 647. Please make it clear on the Claim Form whether or not you climbed Pillar Rock.

As the Synges is a long list, Progress Reports will be published in each Hillwalkers’ Register Annual Report. If you would like to update us, just email hillwalker@ldwa.org.uk giving details of the number climbed during the year, and your current total. (Giving both numbers helps the recorder be accurate.)

Claims

You can link to the Hillwalkers' Register Claim Form here. Use this form for first and subsequent claims and please mark clearly in the Further Notes or Comments box the number of the rounds now completed. One Claim Form for every completion, please.

References

Note that a few of the references given below, which are arranged in chronological order, are now out-of-print, but some of these can be acquired from specialist second-hand book suppliers.  The principal references that are currently in print or otherwise relatively easily available are given in bold.  These reference lists are not intended to be exhaustive.  A variety of hill lists is also available on the Internet, or by email attachment from various hill list experts; details of these sources are often given in the HR Annual Report.

TURNER: New Combined Indexes to A. Wainwright's Pictorial Guides by John M. Turner (Second Edition 1984). Lingdales Press.
NEWSOME: A Companion to Wainwright's Pictorial Guides to the Lakeland Fells by Joan Newsome (1992). Michael Joseph.
DEWEY: Mountain Tables by Michael Dewey Chapter 5. Constable.  (1995).
JACKSON & CROCKER: List of Wainwrights Wikipedia.
Database of British and Irish Hills (DoBIH). Statistical topics in hillwalking.  Updated twice a year.
CROWDER: Hill Lists Backpacking in Britain.

 

The Wainwrights (214 Lakeland Fells)

No. Nameclick to sort Sex Last Summit Rounds Last Year Total Roundsclick to sort First Finishclick to sort
1 Stephen Moore M Lank Rigg 1 60 26 Jun 1971
2 Alan Thompson M Yewbarrow 42 4 Mar 2002
3 Elizabeth Norton F Burnbank Fell 31 4 Oct 2000
4 Peter Wigglesworth M Troutbeck Tongue 27 Sep 1990
5 Avril Margaret Marks F Place Fell 22 23 Jun 2002
6 Tony Deall M Slight Side 20 21 Jul 1990
7 Peter Beachell M Wansfell 15 17 Nov 1999
8 Michael Coates M Rosthwaite Fell 1 11 18 Feb 2008
9 Fenella Jackson F Caw Fell 1 10 28 Dec 2016
10 Philip Powell M Seatallan 9 28 Aug 1988
11 David Bond M Lingmoor Fell 9 11 Apr 2005
12 Martin Jordan M Lingmoor Fell 8 31 Dec 1995
13 Tony Willey M Gowbarrow Fell 8 2 Jul 2005
14 Amanda Montage F Lingmoor Fell 7 7 Jun 2006
15 John Clarke M Scafell 7 21 Apr 2007
16 Lynne Clarke F Scafell 7 21 Apr 2007
17 Jo Moss F Scafell Pike 7 23 May 2007
18 Sam Moss M Scafell Pike 7 23 May 2007
19 Andrew Wilkins M Castle Crag 7 28 Apr 2012
20 Laura Wilkins F Castle Crag 7 28 Apr 2012
21 Alan Duval M Middle Fell (Wasdale) 6 20 Oct 1980
22 Kathy Duval F Yewbarrow 6 22 Oct 1980
23 David Chapman M Yewbarrow 6 20 Oct 2007
24 James Wilkins M Rannerdale Knotts 6 9 Nov 2013
25 Martin Hudson M Bonscale Pike 5 31 Dec 1982
26 David Lunan M Arnison Crag 5 28 Mar 1997
27 Richard Tait M Black Fell 1 5 26 May 1997
28 Sandy McKay M Hallin Fell 5 11 Oct 1998
29 Pat McKay F Hallin Fell 5 11 Oct 1998
30 Jack Schofield M Hart Side 5 28 Oct 2001
31 Michael Earnshaw M Green Crag 5 7 Apr 2004
32 Keith Hewitt M Seathwaite Fell 5 19 Jul 2005
33 Mary Coates F Great Borne 1 5 2 Jun 2009
34 Harry Wilkins M Castle Crag 5 28 Apr 2012
35 Dave Lees M Arthur's Pike 5 15 Jul 2016
36 Howard Sowerby M Mellbreak 4 30 Apr 1984
37 Frances Panton F Raven Crag 4 27 Oct 1992
38 Alan Denby M Catstycam 4 30 Apr 2000
39 Jeff Ford M Great End 4 26 Nov 2004
40 Paul Bailey M Slight Side 4 9 Mar 2005
41 Peter P Clayton M Rosthwaite Fell 4 2 May 2007
42 Emily Wilkins F Helm Crag 4 12 Jan 2013
43 Peter H Grayson M The Nab 3 20 Jun 1981
44 Anne Nuttall F Tarn Crag 3 30 Oct 1982
45 John Nuttall M Tarn Crag 3 30 Oct 1982
46 Christopher R Johnson M Gavel Fell 3 Jun 1983
47 Toby Harling M Red Pike (Wasdale) 3 8 Apr 1988
48 Chris Pearson M Buckbarrow 3 10 Feb 1990
49 Doreen Viney F Hard Knott 3 Jul 1994
50 George David Young M Lingmell 3 7 Dec 1996
51 Sonja Brentley F Seat Sandal 3 26 Nov 2000
52 Ann Hiley F Skiddaw Little Man 3 31 Dec 2001
53 Roger Hiley M Skiddaw Little Man 3 31 Dec 2001
54 David Hughes M Lank Rigg 3 11 Feb 2002
55 Andy Mohun-Smith M   3 9 Jul 2002
56 Chris Bullard M Steel Fell 3 25 Jul 2004
57 Malcolm Bird M The Nab 3 19 Mar 2005
58 Robert Mitchell M Castle Crag 3 4 Sep 2007
59 Edward Haddrick M Middle Fell (Wasdale) 3 13 Sep 2007
60 Andy West M Slight Side 3 28 Jul 2008
61 Alan William Day M Green Crag 3 6 Oct 2008
62 Alan Tinker M Gowbarrow 3 18 Oct 2008
63 Mike Baker M Great End 3 2 Jul 2010
64 Bill Hancock M The Nab 3 11 May 2011
68 Frank Yates M Starling Dodd 2 5 Nov 1978
69 Olive Holmes F Sca Fell 2 27 Sep 1980
70 Paddy Dillon M 2 16 Mar 1981
71 Leo Connell M 2 Nov 1981
72 Brian Richmond M Not reported 2 31 Dec 1983
73 Robin Wignall M Sca Fell 2 16 Sep 1989
74 Alan Galloway M 2 19 May 1991
75 Margaret Mary Burford F 2 Jul 1991
76 Alan Castle M Lingmell 2 19 Aug 1995
77 Olwyn Hannaford F Lingmell 2 9 Oct 1996
78 Ronald George Hannaford M Lingmell 2 9 Oct 1996
79 Michael Elcock M Bowscale Fell 2 29 Mar 1997
80 Michael John Barrett M Great End 2 15 May 1997
81 Lilian Millen F Yoke 2 28 Sep 1997
82 John Hay M Whin Rigg 2 1 Nov 1997
83 Peter Thomas Dransfield M Catstycam 2 Oct 1998
84 Paul Handley M Castle Crag 2 27 Dec 1998
85 Ian Kelcey M Castle Crag 2 31 Dec 1999
86 Ian William Charters M Haystacks 2 30 Dec 2000
87 Pauline Charters F Haystacks 2 30 Dec 2000
88 Andrew Deall M Allen Crags 2 15 Sep 2001
89 Nick Murray M Rosthwaite Fell 2 18 Apr 2002
90 William Sinclair M Green Crag 2 6 Jun 2002
91 Hugh Cameron M Loughrigg Fell 2 14 Dec 2002
92 Susan Denby F Esk Pike 2 2003
93 Martin Thomerson M Mungrisdale Common 2 13 Jun 2003
94 R Neil Midgley M Lingmoor Fell 2 19 Feb 2004
95 Colleen Harrison F Hard Knott 2 13 Oct 2004
96 Geoff Hunter M Buckbarrow 2 30 Jul 2005
97 Paul Keech M The Nab 2 25 Jun 2006
98 Kevin Richard Bailey M Lank Rigg 2 29 Apr 2007
99 Derek Snaith M Ard Crags 2 23 Aug 2007
100 Valerie Ann Harrold F Yewbarrow 2 27 Nov 2007
101 Thomas Grayson-Smith M Starling Dodd 2 26 Jan 2008
102 Dennis Armstrong M Loughrigg Fell 2 23 Apr 2008
103 Derek Capper M Grasmoor 2 20 Aug 2008
104 Janet Capper F Grasmoor 2 20 Aug 2008
105 Christine Backhouse F Yewbarrow 2 20 Sep 2008
106 Stuart Backhouse M Yewbarrow 2 20 Sep 2008
107 Phil Hall M Scafell Pike 2 11 Oct 2008
108 Glenn Rowe M Gowbarrow 2 18 Oct 2008
109 Bill Honeywell M Loughrigg Fell 2 1 May 2009
110 Gareth Seal M Ullock Pike 2 2 Jun 2009
111 Jonathan Waugh M Pillar 2 28 Jun 2009
112 Guy Weller M Scafell Pike 2 12 Oct 2010
113 Janet Arnison F Whinlatter 2 27 Oct 2010
114 Michael Smulders M Lingmell 2 9 Apr 2011
115 David Francis Oxley M Binsey 2 21 Oct 2011
116 Kevin A Milburn M Middle Fell (Wasdale) 2 31 Mar 2012
117 Philip Jowett M Starling Dodd 2 16 May 2012
118 David Brown M Castle Crag 2 9 Jun 2012
119 David Elliott M Scafell 2 29 Sep 2012
120 Paul Lawrence M Rossett Pike 2 20 Jun 2015
121 Howard Jones M Haystacks 2 6 Oct 2015
122 David Levey M Cold Pike 2 24 Oct 2015
123 John F S Clarke M Catstycam 2 18 Aug 2016
124 Josephine Jackson F Haystacks 2 4 Feb 2017
125 Ann-Marie Verner F Haystacks 2 4 Feb 2017
126 Christine Bond F Great End 2 29 Apr 2017
127 Helen Price F Grey Friar 2 1 Apr 2018
128 Martyn Price M Grey Friar 2 1 Apr 2018
129 Alan Barber M 1 30 Apr 1966
130 David Killick M Slight Side 1 31 Aug 1966
131 John Scott Cooper M Great Mell Fell 1 Apr 1968
132 Patsy Mayers F Green Crag 1 1969
133 Don Parkin M Eagle Crag 1 16 Sep 1971
134 Jim Barton M Rannerdale Knotts 1 30 Sep 1973
135 Dennis Bullock M Castle Crag 1 1974
136 Joyce Snellgrove F High Hartsop Dodd 1 11 Aug 1974
137 Paul Nicolas Snellgrove M High Hartsop Dodd 1 11 Aug 1974
138 Bruce N Brown M Mardale Ill Bell 1 3 Apr 1975
139 Philip H Cooper M Barf 1 3 May 1975
140 Peter H Riley M Starling Dodd 1 23 Aug 1975
141 David Richards M Mungrisdale Common 1 May 1976
142 Keith Sharples M Seathwaite Fell 1 May 1978
143 Annie Riley F High Raise (Mardale) 1 6 Jul 1978
144 Margaret Davies F Slight Side 1 1 Oct 1978
145 Michael Davies M Slight Side 1 1 Oct 1978
146 Andrew W Armstrong M Great End 1 22 Jul 1979
147 Frances A Wilson F Hard Knott 1 May 1980
148 Peter Wilson M Hard Knott 1 May 1980
149 David M Smith M Holme Fell 1 30 Jun 1980
150 Kathy Moore F Sallows 1 4 Jul 1980
151 Bill Gallon M Lank Rigg 1 16 Jul 1980
152 John Lennox M Scafell Pike 1 6 May 1981
153 Raymond Steel M Scafell Pike 1 6 May 1981
154 Bob Moore M   1 23 Sep 1981
155 Peter Child M Wansfell 1 4 Aug 1982
156 Neville Denson M Hart Side 1 24 Sep 1982
157 Peter Collins M Selside Pike 1 6 Apr 1983
158 David G Smith M High Raise (Central) 1 Jul 1983
159 Ian Hunter Smith M High Raise (Central) 1 Jul 1983
160 Charles R Knowles M Middle Dodd 1 21 Sep 1983
161 Ray Wallis M 1 Jun 1984
162 Trevor J Littlewood M Hard Knott 1 24 Jun 1984
163 Chris Ainsworth M Skiddaw 1 1 Jan 1985
164 Hilary Hepworth F Slight Side 1 18 Apr 1985
165 Ursula Stubbings F Slight Side 1 Jul 1985
166 Raymond Smith M 1 1986
167 Chris Watson M Tarn Crag 1 May 1986
168 Joss Naylor M Barrow 1 3 Jul 1986
169 John Lord M Blea Rigg 1 6 Jul 1986
170 James Fleming Beattie M Binsey 1 7 Aug 1986
171 Gillian Diane Bull F Bakestall 1 8 Aug 1986
172 Walter Harrison M Beda Fell 1 9 Sep 1986
173 Adrian G Broadbent M 1 24 Nov 1986
174 Malcolm Imhoff M Mungrisdale Common 1 Feb 1987
175 D H Barham M 1 17 Apr 1987
176 Colin J Green M Mellbreak 1 21 Jun 1987
177 Graham Robert Bunn M Castle Crag 1 20 Sep 1987
178 Anne Judith Fletcher F Castle Crag 1 20 Sep 1987
179 John Harling M Low Fell 1 Feb 1988
180 Bryan Haycox M 1 19 Feb 1988
181 Pauline Haycox F 1 19 Feb 1988
182 Isabel Lockett F Scafell Pike 1 6 May 1988
183 Terry Lockett M Scafell Pike 1 6 May 1988
184 Tom Singleton M Black Fell 1 28 May 1988
185 Ann Sharples F Grisedale Pike 1 Jun 1988
186 David Williams M Great Crag 1 12 Jul 1988
187 Philip Kearney M Illgill Head 1 29 Jul 1988
188 Rod Kearney M Illgill Head 1 29 Jul 1988
189 Pauline G Edwards F 1 10 Jul 1989
190 Chris Conroy M 1 3 Aug 1989
191 Dennis J Fisher M Pillar 1 16 Mar 1990
192 Mary Beattie F Castle Crag 1 28 May 1990
193 Jim Cowles M Harter Fell (Eskdale) 1 11 Jun 1990
194 Edward Raymond Fulton M Rannerdale Knotts 1 2 Sep 1990
195 Mark Harrison M Binsey 1 22 Sep 1990
196 Andrew James Copley M Not reported 1 1991
197 Bob Tucker M Steeple 1 Mar 1991
198 Chris Newbery M Starling Dodd 1 19 Apr 1991
199 James Moyes Lipscombe M Grasmoor 1 24 May 1991
200 Andy Hyams M High Rigg 1 21 Jun 1991
201 John Geoffrey Rawlinson M Base Brown 1 14 Aug 1991
202 Edmund Martin Arnold M Clough Head 1 17 Oct 1991
203 Mark Hazlewood M Green Crag 1 16 Nov 1991
204 Bob Horne M Dow Crag 1 13 Apr 1992
205 Kevin Borman M 1 22 Apr 1992
206 Michael Baker M Mungrisdale Common 1 30 May 1992
207 Joe Faulkner M Place Fell 1 17 Jul 1992
208 Patrick Hoyte M Mellbreak 1 29 Apr 1993
209 Richard Alistair Baker M Mellbreak 1 19 Jun 1993
210 Stephen Johnson M Yewbarrow 1 21 Jun 1993
211 Ann Anthony F Rossett Pike 1 Sep 1993
212 H P Anthony M Rossett Pike 1 Sep 1993
213 David Light M Longlands Fell 1 Oct 1993
214 Anthony Peter Weetman M Slight Side 1 29 Oct 1993
215 Roger Godfrey M 1 1994
216 Stanley George Pritchard M Whinlatter 1 15 Jan 1994
217 Graham Anthony Bagnall M 1 2 Apr 1994
218 Valerie Frances Bagnall F 1 2 Apr 1994
219 Sharon James F Hard Knott 1 2 May 1994
220 Kevin Saville M Hard Knott 1 2 May 1994
221 Ronald Frederick Dacombe M 1 4 Jun 1994
222 Brian Morris M Black Fell (?) 1 11 Jun 1994
223 Peter Silverwood M Middle Dodd 1 13 Jun 1994
224 Frank Jenkinson M Lingmell 1 Jul 1994
225 Graham Illing M Sallows 1 1 Jul 1994
226 Margaret Nesbitt F Catstycam 1 4 Aug 1994
227 Rupert Booth M Mungrisdale Common 1 15 Oct 1994
228 Naomi Booth F Rosthwaite Fell 1 16 Oct 1994
229 Charlotte Booth F Base Brown 1 26 Oct 1994
230 Elizabeth Booth F Base Brown 1 26 Oct 1994
231 Alvar Thorn M Not reported 1 15 Feb 1995
232 Ann Thorn F 1 15 Feb 1995
233 Graham Andrew Fielding M Sale Fell 1 18 Feb 1995
234 Graeme Crowe M Longlands Fell 1 13 Mar 1995
235 Mike Alldred M Binsey 1 17 Apr 1995
236 Alan Poxon M Hard Knott 1 13 May 1995
237 Martin Crookall M Seatallen 1 14 May 1995
238 David F Green M Wansfell 1 11 Jun 1995
239 Peter Wright M Caw Fell 1 25 Jun 1995
240 Edward Hammond M Hart Side 1 Oct 1995
241 Norman Locke M Eagle Crag 1 7 Oct 1995
242 John Harold Dawson M Whiteside 1 Nov 1995
243 Joy Hilary Dawson F Whiteside 1 Nov 1995
244 Jane Paterson F Scafell 1 6 Nov 1995
245 Chris Crocker M Lingmell 1 10 Mar 1996
246 Iain Thow M Lank Rigg 1 8 Apr 1996
247 Brian Smith M Lingmell 1 30 Apr 1996
248 Peter Miller M Cold Pike 1 16 May 1996
249 Jacquie Wright F Cold Pike 1 16 May 1996
250 Alison Fox F Lank Rigg 1 25 May 1996
251 Rowan Brockhurst M Sca Fell 1 31 May 1996
252 Graeme H Chapman M Illgill Head 1 1 Jun 1996
253 Anita Kellington F Pike o'Stickle 1 1 Jun 1996
254 Steuart Kellington M Pike o'Stickle 1 1 Jun 1996
255 Michael Rubins M Lank Rigg 1 1 Jun 1996
256 Martin Southwick M Green Crag 1 27 Jun 1996
257 Ben Dewhirst M Yewbarrow 1 Aug 1996
258 Joan Dewhirst F Yewbarrow 1 Aug 1996
259 James P Ashton M Lank Rigg 1 20 Aug 1996
260 Ron Needham M Mellbreak 1 27 Aug 1996
261 Prof. Colin Ratledge M Latrigg 1 30 Aug 1996
262 Tom Anderson M 1 5 Sep 1996
263 Dora Pittman F High Rigg 1 7 Sep 1996
264 John Gibbons M Silver Howe 1 12 Sep 1996
265 Frank Meachem M Binsey 1 22 Sep 1996
266 Chris Brooking M Binsey 1 28 Sep 1996
267 Derek Arnold M Rest Dodd 1 13 Oct 1996
268 Andrew Compton M Binsey 1 4 Nov 1996
269 Rob Woodall M Steel Knotts 1 15 Dec 1996
270 Christine Hardy F The Nab 1 30 Dec 1996
271 Roger Vincent M The Nab 1 30 Dec 1996
272 Frank McGrath M Binsey 1 31 Dec 1996
273 Ian Scott M Yewbarrow 1 31 Dec 1996
274 Peter J Simpson M Loughrigg Fell 1 10 Jan 1997
275 George Edward Ross M High Rigg 1 9 Feb 1997
276 David Taylor M High Rigg 1 9 Feb 1997
277 Martin I Scott M Wansfell 1 27 Feb 1997
278 Geoffrey D Carter M 1 2 Mar 1997
279 Brian Alan Key M Rosthwaite Fell 1 15 Mar 1997
280 Nicholas John Key M Rosthwaite Fell 1 15 Mar 1997
281 Joseph Nuttall M Mellbreak 1 Apr 1997
282 Tara Nuttall F Mellbreak 1 Apr 1997
283 Tim Jones M Castle Crag 1 8 Apr 1997
284 Ronald G K Burgess M Steeple 1 10 Apr 1997
285 Tony Roy Maynard M Caw Fell 1 28 Apr 1997
286 John Hargreaves M Lingmell 1 May 1997
287 Ruth Sharples F Knott 1 30 May 1997
288 Pete Wilson M St Sunday Crag 1 31 May 1997
289 Shirley Gibson F Black Fell 1 3 Jun 1997
290 William Gibson M Black Crag 1 3 Jun 1997
291 Gareth David Jones M Place Fel 1 3 Jun 1997
292 Duncan D Mackie M Lank Rigg 1 10 Jul 1997
293 Kay L Mackie F Lank Rigg 1 10 Jul 1997
294 Christopher Martin Terrey M Rosthwaite Fell 1 19 Jul 1997
295 Ruth Tite F Steel Fell 1 Aug 1997
296 Geoff Crowder M Hard Knott 1 8 Aug 1997
297 Vivien Crowder F Hard Knott 1 8 Aug 1997
298 David A Rawden M Sergeants Crag 1 14 Aug 1997
299 Richard Tite M Steel Fell 1 31 Aug 1997
300 Mike Edwards M Tarn Crag 1 Sep 1997
301 Sheila Charnock F Birks 1 20 Sep 1997
302 Marion Eccles F Birks 1 20 Sep 1997
303 Roger Fox M Mellbreak 1 Oct 1997
304 Gordon Ingall M Sale Fell 1 3 Nov 1997
305 Douglas Lowther M Mellbreak 1 14 Nov 1997
306 Jennifer Angela Lowther F Mellbreak 1 14 Nov 1997
307 Boyd Millen M Pike o'Blisco 1 30 Nov 1997
308 Anthony Nicholson M Carrock Fell 1 Mar 1998
309 Gary Westwood M Blencathra 1 23 Mar 1998
310 John Bickerstaffe M Slight Side 1 24 Mar 1998
311 Jenny Whalley F St Sunday Crag 1 Apr 1998
312 Kevin Whalley M St Sunday Crag 1 Apr 1998
313 David Hoyle M Arnison Crag 1 27 Apr 1998
314 Norma Dawe F Yewbarrow 1 19 May 1998
315 Terry Dawe M Yewbarrow 1 19 May 1998
316 Sue Needham F Little Mell Fell 1 26 May 1998
317 Donald Haigh M Hartsop above How 1 5 Jun 1998
318 Margaret Mary Haigh F Hartsop above How 1 5 Jun 1998
319 John Malcolm Chaney M Low Fell 1 22 Jun 1998
320 B G Lowde M Sale Fell 1 5 Jul 1998
321 Ronald David Davies M Gowbarrow Fell 1 Aug 1998
322 Bill Hopkin M Illgill Head 1 10 Aug 1998
323 Les Winter M Illgill Head 1 10 Aug 1998
324 Kevin Francis Daniels M Castle Crag 1 29 Aug 1998
325 John P Aurton M Fleetwith Pike 1 5 Sep 1998
326 Margaret Aurton F Fleetwith Pike 1 5 Sep 1998
327 Alan Oram M Fleetwith Pike 1 5 Sep 1998
328 Margaret T Oram F Fleetwith Pike 1 5 Sep 1998
329 Bill Fairmaner M Hallin Fell 1 6 Sep 1998
330 Mike Barron M Lingmoor Fell 1 17 Sep 1998
331 Craig Bulga M Steel Knotts 1 24 Sep 1998
332 Dennis Foster M Pike o'Stickle 1 26 Sep 1998
333 Angela Croxall F Sca Fell 1 3 Oct 1998
334 David Croxall M Sca Fell 1 3 Oct 1998
335 Albert C Hayward M Hard Knott 1 20 Nov 1998
336 Sandra A Skidmore F Hard Knott 1 20 Nov 1998
337 Diane Walker F Scafell 1 27 Dec 1998
338 Nigel Julian Walker M Scafell 1 27 Dec 1998
339 Michael W Griffiths M Seathwaite Fell 1 19 Mar 1999
340 Lesley Gould F Pillar 1 28 Mar 1999
341 Christopher Knox M Slight Side 1 28 Mar 1999
342 Wendy Knox F Haycock 1 28 Mar 1999
343 Dave Bullivant M High Hartsop Dodd 1 3 Apr 1999
344 Ian Andrew Watson M Great End 1 10 Apr 1999
345 Robert E Wade M Clough Head 1 3 May 1999
346 Graham Williams M Castle Crag 1 5 Jun 1999
347 Les Hardman M Place Fell 1 19 Jun 1999
348 Peter Jackson M Steeple 1 26 Jun 1999
349 Susan Littlewood F Great Cockup 1 3 Jul 1999
350 Jill Munro F Great End 1 9 Jul 1999
351 Malcolm Munro M Great End 1 9 Jul 1999
352 Andrew Divall M Great Borne 1 31 Jul 1999
353 John Brian Pickles M Buckbarrow 1 12 Aug 1999
354 Isobel Mary Haslett F 1 15 Aug 1999
355 Michael Woods Haslett M 1 15 Aug 1999
356 Norma Rothwell F Binsey 1 22 Aug 1999
357 Anne R Songhurst F Castle Crag 1 9 Sep 1999
358 Peter R Songhurst M Castle Crag 1 9 Sep 1999
359 Phil Jones M Lingmell 1 11 Sep 1999
360 Val Saville F Lingmell 1 11 Sep 1999
361 Arthur Jury M Arthur's Pike 1 14 Sep 1999
362 Jean Bowers F Green Crag 1 17 Sep 1999
363 Bill Bowers M Green Crag 1 17 Sep 1999
364 Barry Everett M Glaramara 1 18 Sep 1999
365 A Derrick Plummer M Base Brown 1 12 Oct 1999
366 Wayne Smith M Nab Scar 1 16 Oct 1999
367 Brian Panton M Steel Fell 1 31 Oct 1999
368 Selwyn Collinge M Souther Fell 1 11 Nov 1999
369 Maurice Thompson M Tarn Crag 1 14 Nov 1999
370 Michael Robert Cotterill M Scoat Fell 1 18 Dec 1999
371 P F Holmes M Great End 1 31 Dec 1999
372 Tony Batty M Selside Pike 1 21 Feb 2000
373 Charlie Collin M Yewbarrow 1 12 Mar 2000
374 Ross Chisholm M Sca Fell 1 May 2000
375 David John Willey M Cold Pike 1 10 Jun 2000
376 Andrew Collinson M Mellbreak 1 23 Jun 2000
377 Barbara Matthewson F Souther Fell 1 23 Jun 2000
378 Esther Gibbons F Clough Head 1 26 Jun 2000
379 Andi Harrison M Low Fell 1 Jul 2000
380 Christine Roche F Lingmell 1 1 Jul 2000
381 Bob Tait M Tarn Crag 1 3 Jul 2000
382 John Robert Nudds M Eagle Crag 1 20 Jul 2000
383 Neil Spence M Black Combe (outlier) 1 8 Aug 2000
384 Clive Palmer M Lingmell 1 10 Aug 2000
385 Rosemary Palmer F Lingmell 1 10 Aug 2000
386 Brian Richard Graves M Sergeants Crag 1 27 Aug 2000
387 Pauline Margaret West F Grasmoor 1 31 Aug 2000
388 Richard Edward West M 1 31 Aug 2000
389 Michael John Mitchell M Rossett Pike 1 3 Sep 2000
390 Dave Evans M Castle Crag 1 5 Sep 2000
391 John Warren M Castle Crag 1 5 Sep 2000
392 Arthur Peter Arnold M Crinkle Crags 1 13 Sep 2000
393 Maurice Gray M High Hartsop Dodd 1 14 Sep 2000
394 Gareth Fawcett M Yewbarrow 1 23 Sep 2000
395 Joan Walker F Rosthwaite Fell 1 25 Sep 2000
396 Janet Presland F Buckbarrow 1 5 Oct 2000
397 Roy Presland M Buckbarrow 1 5 Oct 2000
398 John Walker M Stybarrow Dodd 1 17 Oct 2000
399 Bryan W Nicholson M Slight Side 1 21 Oct 2000
400 Marjorie Nicholson F Slight Side 1 21 Oct 2000
401 David Purchase M Haystacks 1 22 Oct 2000
402 Jeff Gould M Dollywaggon Pike 1 25 Oct 2000
403 D C Brown M Troutbeck Tongue 1 26 Oct 2000
404 Peter A Crook M Troutbeck Tongue 1 26 Oct 2000
