Register 1 - The 2000ft+ Mountains of England and Wales.
Register 2A - The Wainwrights.
| Round | Final Summit | Start Date | Finish Date |
|---|---|---|---|
| 1 | Yewbarrow | 10 Apr 2000 | 4 Mar 2002 |
| 2 | Sour Howes | 11 Mar 2002 | 2 Jul 2002 |
| 3 | Wansfell | 6 Jul 2002 | 11 Nov 2002 |
| 4 | Whiteside | 17 Nov 2002 | 26 Mar 2003 |
| 5 | Arnison Crag | 28 Mar 2003 | 22 Jun 2003 |
| 6 | Rosthwaite Fell | 26 Jun 2003 | 13 Oct 2003 |
| 7 | Stone Arthur | 15 Oct 2003 | 29 Mar 2004 |
| 8 | Clough Head | 31 Mar 2004 | 25 Jun 2004 |
| 9 | Low Fell | 28 Jun 2004 | 3 Nov 2004 |
| 10 | Beda Fell | 5 Nov 2004 | 10 Apr 2005 |
| 11 | Lingmoor Fell | 13 Apr 2005 | 11 Aug 2005 |
| 12 | Green Crag | 15 Aug 2005 | 4 Dec 2005 |
| 13 | Rossett Pike | 6 Dec 2005 | 16 Apr 2006 |
| 14 | Whinlatter | 16 Apr 2006 | 1 Aug 2006 |
| 15 | Green Crag | 3 Aug 2006 | 1 Dec 2006 |
| 16 | Grike | 6 Dec 2006 | 11 Apr 2007 |
| 17 | Steel Fell | 12 Apr 2007 | 15 Jul 2007 |
| 18 | Hartsop Dodd | 20 Jul 2007 | 4 Oct 2007 |
| 19 | High Crag | 6 Oct 2007 | 17 Feb 2008 |
| 20 | Slight Side | 17 Feb 2008 | 7 Jun 2008 |
| 21 | Sergeant's Crag | 5 Jun 2008 | 16 Oct 2008 |
| 22 | Hartsop above How | 16 Oct 2008 | 23 Feb 2009 |
| 23 | Barrow | 23 Feb 2009 | 22 May 2009 |
| 24 | Slight Side | 24 May 2009 | 9 Aug 2009 |
| 25 | Kirk Fell | 17 Aug 2009 | 8 Nov 2009 |
| 26 | Yewbarrow | 8 Nov 2009 | 22 Apr 2010 |
| 27 | Slight Side | 26 Apr 2010 | 15 Aug 2010 |
| 28 | High Pike | 15 Aug 2010 | 25 Oct 2010 |
| 29 | Lingmoor Fell | 1 Nov 2010 | 3 Apr 2011 |
| 30 | Glenridding Dodd | 7 Apr 2011 | 3 Jul 2011 |
| 31 | Green Crag | 3 Jul 2011 | 30 Oct 2011 |
| 32 | Grike | 1 Nov 2011 | 3 May 2012 |
| 33 | Buckbarrow | 6 May 2012 | 7 Oct 2012 |
| 34 | Pike o'Blisco | 10 Dec 2012 | 22 May 2013 |
| 35 | Little Mell Fell | 17 Feb 2013 | 15 Jul 2013 |
| 36 | Nab Scar | 17 Jul 2013 | 17 Nov 2013 |
| 37 | Slight Side | 24 Nov 2013 | 19 Jun 2014 |
| 38 | Sale Fell | 2 Apr 2014 | 24 Oct 2014 |
| 39 | Yewbarrow | 24 Oct 2014 | 27 May 2015 |
| 40 | Illgill Head | 30 May 2015 | 27 Sep 2015 |
| 41 | Harter Fell (Eskdale) | 30 Sep 2015 | 18 Sep 2016 |
| 42 | Wansfell | 21 Sep 2016 | 2 Sep 2017 |
Register 2B - The Wainwright Outlying Fells.
Register 2C - The Birketts.
| Round | Final Summit | Pillar Rock | Start Date | Finish Date |
|---|---|---|---|---|
| 1 | What Shaw | 28 Oct 2011 | 23 Sep 2012 | |
| 2 | Horsehow Crags | 30 Sep 2015 | 18 Sep 2016 |
Register 2D - The Fellrangers.
Register 2E - The Synges.
Register 3A - The County Tops of England & Wales.
Register 3B - The County Tops of Ireland.
Register 4 - 2000 ft Mountains of Ireland.
Register 5A - 500 metre Tops of England & Wales (Dewey).
Register 5B - 500m Tops of the Lowlands of Scotland (The Donald Deweys).