Latest News: New Book Review Editor Read more

Latest News: New NEC Member Read more

Latest News: NEC Vacancies Read more

Latest News: Is it a Record? Read more

Latest News: Lean Project Update Read more

Latest News: LDP Update Read more

Latest News: Digital Platform Update Read more

Latest News: Podcasts Read more

Latest News: Hazel Bound Read more



Hillwalkers' Register 2

Last updated 27 November 2025

The Lake District Fells

[Wainwrights]  [Wainwright's Outlying Fells]  [Birketts]  [Fellrangers]  [Synges]  [Claims]  [References]

This Register records the names of those walkers who have completed:

2A   Wainwrights (214 Lakeland Fells)

The Wainwrights register lists those who have ascended the 214 fells described in the seven Pictorial Guides to the Lakeland Fells.

Walkers Edition, revised by Clive Hutchby (published 2015-2020)

Other Titles

Several people have completed more than one round of these hills. To see the list of multiple completers, scroll down to the top of the Register 2A list below and click on the arrows beside the ‘Total Rounds’ column. To return to the normal list, click on the arrows beside the column heading 'First Finish'.

2B   Wainwright's Outlying Fells (116 Lakeland Fells)

The Wainwright's Outlying Fells Register lists those who have climbed the 116 hills described in The Outlying Fells of Lakeland pictorial guide. Wainwright wrote this book after completing the seven guides to the main Lakeland fells.

When using the Outlying Fells book, note that the 116 number is arrived at by including in your list the fells stated to be nameless. The easiest way of getting a list of the 116 is to search DoBIH.

Access to the fell known as High Knott or Williamson's Monument is currently strictly prohibited by the landowner.  You can enjoy the essence of the walk in the book, but omit this top and still submit your claim; no need to tell us you have omitted it.

2C   Birketts (541 Lakeland Fells)

This Birketts register lists the names of those who have ascended all 541 Birketts in the Lake District, as described in Bill Birkett's book Complete Lakeland Fells (1994).

Note that Pillar Rock, which is an exposed rock climb, not a scramble, is one of the 541, and so your claim will be accepted if you have climbed the other 540. Please make it clear on the Claim Form whether or not you climbed Pillar Rock.

As the Birketts is a long list, Progress Reports are published in each Hillwalkers' Register Annual Report. If you would like to update us, just email hillwalker@ldwa.org.uk giving details of the number climbed during the year, and your current total. (Giving both numbers helps the recorder be accurate.)

2D   Fellrangers (230 Lakeland Fells)

The fourth Register, 2D, records those who have climbed all the 230 Lakeland Fells described by Mark Richards in his 8-volume Lakeland Fellranger series, published by Cicerone.

Note: There are currently 230 Fellrangers.  Three were added after this register was started.  We will amend the number shown at the start of the completion register as soon as technology allows.

2E   Synges (670 Lakeland Fells)

The Synges register lists the names of those who have ascended all 670 of the Lakeland Fells listed by Tim Synge in his 2025 book The Synges. This list replaces and revises his earlier total of 648 summits (as contained in his 1995 book The Lakeland Summits) and anyone who completed the original 648 summits before 2025 may apply to be included on the register.  This is a subjective list of Lake District summits with a height in excess of 300 metres, 1000 feet (with the exception of Castle Crag, included because it was a Wainwright). They were chosen for their interesting locations and viewpoints. They offer a natural progression for anyone who has completed their Birketts, indeed many people work on both lists together. There are well over 150 Synges which are not Birketts, (and Tim’s list does not recognise about 50 of the Birketts), so this is an interesting and distinct challenge.

Tim's book, The Synges, is available from bookshops across Cumbria and is listed on Amazon. Tim will supply copies direct to members on request (post-free until the end of 2025). Please contact the recorder for his email details. You can of course, find all the information you need about these hills by using the Database of British and Irish Hills, and the Hill Bagging Website where any revisions Tim makes to the list will also be updated.

Further Reading: Tim has contributed to Myrddyn Phillips's Blog - Mapping Mountains.

Note that Pillar Rock, which is an exposed rock climb, is included in the Synges; your claim will be accepted if you avoid this summit but have climbed the other 669! Please make it clear on the Claim Form whether or not you climbed Pillar Rock.

As the Synges is a long list, Progress Reports will be published in each Hillwalkers’ Register Annual Report. If you would like to update us, just email hillwalker@ldwa.org.uk giving details of the number climbed during the year, and your current total. (Giving both numbers helps the recorder be accurate.)

Claims

You can link to the Hillwalkers' Register Claim Form here. Use this form for first and subsequent claims and please mark clearly in the Further Notes or Comments box the number of the rounds now completed. One Claim Form for every completion, please.

References

Note that a few of the references given below, which are arranged in chronological order, are now out-of-print, but some of these can be acquired from specialist second-hand book suppliers.  The principal references that are currently in print or otherwise relatively easily available are given in bold.  These reference lists are not intended to be exhaustive.  A variety of hill lists is also available on the Internet, or by email attachment from various hill list experts; details of these sources are often given in the HR Annual Report.

TURNER: New Combined Indexes to A. Wainwright's Pictorial Guides by John M. Turner (Second Edition 1984). Lingdales Press.
NEWSOME: A Companion to Wainwright's Pictorial Guides to the Lakeland Fells by Joan Newsome (1992). Michael Joseph.
DEWEY: Mountain Tables by Michael Dewey Chapter 5. Constable.  (1995).
JACKSON & CROCKER: List of Wainwrights Wikipedia.
Database of British and Irish Hills (DoBIH). Statistical topics in hillwalking.  Updated twice a year.
CROWDER: Hill Lists Backpacking in Britain.

 

The Wainwrights (214 Lakeland Fells)

No. Nameclick to sort Sex Last Summit Rounds Last Year Total Roundsclick to sort First Finishclick to sort
1 Michael Abbott M Gowbarrow 1 18 Oct 2008
2 Pamela Abbott F The Nab 1 19 Jul 2005
3 David Adams M Gowbarrow 1 18 Oct 2008
4 Chris Ainsworth M Skiddaw 1 1 Jan 1985
5 Tom Airlie M Tarn Crag (Long Sleddale) 1 9 Oct 2019
6 Andris Akermanis M Pillar 1 29 Jul 2006
7 Mike Alldred M Binsey 1 17 Apr 1995
8 Paul Alldred M High Pike (Caldbeck) 1 12 Jul 2006
9 Michelle Anderson F Place Fell 1 28 Aug 2016
10 Simon Anderson M Place Fell 1 28 Aug 2016
11 Tom Anderson M 1 5 Sep 1996
12 Ann Anthony F Rossett Pike 1 Sep 1993
13 H P Anthony M Rossett Pike 1 Sep 1993
14 Andrew Armin M Castle Crag 1 14 Nov 2020
15 Andrew W Armstrong M Great End 1 22 Jul 1979
16 Dennis Armstrong M Loughrigg Fell 2 23 Apr 2008
17 Janet Arnison F Whinlatter 2 27 Oct 2010
18 Ann Arnold F Grange Fell 1 30 Sep 2019
19 Arthur Peter Arnold M Crinkle Crags 1 13 Sep 2000
20 Derek Arnold M Rest Dodd 1 13 Oct 1996
21 Edmund Martin Arnold M Clough Head 1 17 Oct 1991
22 James P Ashton M Lank Rigg 1 20 Aug 1996
23 Michael Askey M Gowbarrow 1 18 Oct 2008
24 Gill Atkinson F Great End 1 13 Nov 2017
25 John P Aurton M Fleetwith Pike 1 5 Sep 1998
26 Margaret Aurton F Fleetwith Pike 1 5 Sep 1998
27 Richard Aust OBE M Loughrigg Fell 1 8 Oct 2016
28 Christine Backhouse F Yewbarrow 2 20 Sep 2008
29 Stuart Backhouse M Yewbarrow 2 20 Sep 2008
30 Graham Anthony Bagnall M 1 2 Apr 1994
31 Valerie Frances Bagnall F 1 2 Apr 1994
32 Kevin Richard Bailey M Lank Rigg 2 29 Apr 2007
33 Paul Bailey M Slight Side 4 9 Mar 2005
34 Rob Bailey M Castle Crag 1 9 Nov 2014
35 Tony Baker M Great Borne 1 20 Oct 2010
36 Mo Baker F Great Borne 1 20 Oct 2010
37 Michael Baker M Mungrisdale Common 1 30 May 1992
38 Mike Baker M Great End 3 2 Jul 2010
39 Richard Alistair Baker M Mellbreak 1 19 Jun 1993
40 Peter Baldock M White Side 1 19 Sep 2009
41 Stuart Ball M The Nab 1 18 Aug 2005
42 Ian Banks M Rossett Pike 1 9 Sep 2012
43 Paul Joseph Banks M Sca Fell 1 16 May 2008
44 Alan Barber M 1 30 Apr 1966
45 D H Barham M 1 17 Apr 1987
46 Stephen Bark M Binsey 1 21 Oct 2011
47 Frank Barker M Castle Crag 1 19 Mar 2005
48 Tim Barnes M Buckbarrow 1 20 Mar 2024
49 Simon Barnett M Cat Bells 1 2 Jun 2017
50 Michael John Barrett M Great End 2 15 May 1997
51 Mike Barron M Lingmoor Fell 1 17 Sep 1998
52 Rachel Emma Barry F Allen Crags 1 15 Sep 2001
53 Jim Barton M Rannerdale Knotts 1 30 Sep 1973
54 Will Barton M Great Gable 1 6 Jun 2021
55 Joe Bashforth M Stone Arthur 1 29 Oct 2009
56 Peter Bashforth M Yewbarrow 1 26 Jul 2004
57 Andrew Bass M Lingmoor Fell 1 1 Jan 2006
58 Gill Batty F Slight Side 1 27 Mar 2012
59 Tony Batty M Selside Pike 1 21 Feb 2000
60 Peter Beachell M Wansfell 15 17 Nov 1999
61 Susan Beachell F 1 22 Aug 2007
62 Roy Colin Bearpark M Slight Side 1 7 Jun 2020
63 James Fleming Beattie M Binsey 1 7 Aug 1986
64 Mary Beattie F Castle Crag 1 28 May 1990
65 Robert Beattie M Loughrigg 1 20 Jul 2024
66 Nicholas Bell M Loughrigg Fell 1 13 Aug 2022
67 Steve Bevan M Lingmell 1 24 Oct 2020
68 John Bickerstaffe M Slight Side 1 24 Mar 1998
69 Dorothy Bilton F Haystacks 1 30 Oct 2004
70 Peter Graham Bilton M Haystacks 1 30 Oct 2004
71 Christopher Alan Binns M Binsey 1 29 Aug 2014
72 Richard Binstead M Cold Pike 1 25 Apr 2010
73 Malcolm Bird M The Nab 3 19 Mar 2005
74 Jim Bispham M Graystones 1 10 Nov 2007
75 James Blake M Great Cockup 1 6 Nov 2004
76 Barrie Blenkinship M Lingmoor Fell 1 22 Mar 2009
77 Jim Bloomer M 1 3 Feb 2007
78 Christine Bond F Great End 2 29 Apr 2017
79 David Bond M Lingmoor Fell 10 11 Apr 2005
80 Charlotte Booth F Base Brown 1 26 Oct 1994
81 Elizabeth Booth F Base Brown 1 26 Oct 1994
82 Naomi Booth F Rosthwaite Fell 1 16 Oct 1994
83 Rupert Booth M Mungrisdale Common 1 15 Oct 1994
84 Kevin Borman M 1 22 Apr 1992
85 Jean Bowers F Green Crag 1 17 Sep 1999
86 Bill Bowers M Green Crag 1 17 Sep 1999
87 Gerry Bowes M Dodd (Skiddaw) 1 24 Nov 2016
88 Ronnie Bowron M Starling Dodd 1 22 Dec 2011
89 Alexis Bradbury M Bakestall 1 1 Dec 2018
90 Andrew M Bradley M Seat Sandal 1 15 Sep 2016
91 Matthew Braithwaite M Raven Crag 1 20 Jun 2018
92 Linda Brear F Mellbreak 1 12 Feb 2017
93 David Brearley M Great End 1 26 Jul 2021
94 Sonja Brentley F Seat Sandal 3 26 Nov 2000
95 Peter Briggs M Selside Pike 1 25 Apr 2018
96 Susan Broad F Great End 1 26 Jul 2021
97 Adrian G Broadbent M 1 24 Nov 1986
98 Rowan Brockhurst M Sca Fell 1 31 May 1996
99 Alan L Brook M Wansfell 1 4 May 2011
100 Graham Brookes M Black Fell 1 27 Apr 2003
101 Chris Brooking M Binsey 1 28 Sep 1996
102 Freya Brosnan F Bonscale Pike 1 3 Aug 2002
103 Pete Brosnan M Bonscale Pike 1 3 Aug 2002
104 Alwyne Heyworth Brown M 1 Feb 2007
105 Bruce N Brown M Mardale Ill Bell 1 3 Apr 1975
106 David Brown M Castle Crag 2 9 Jun 2012
107 D C Brown M Troutbeck Tongue 1 26 Oct 2000
108 Paul D Brown M Scafell 1 13 Dec 2009
109 John Bryant M Great End 1 19 May 2019
110 Craig Bulga M Steel Knotts 1 24 Sep 1998
111 Gillian Diane Bull F Bakestall 1 8 Aug 1986
112 Chris Bullard M Steel Fell 3 25 Jul 2004
113 Dave Bullivant M High Hartsop Dodd 1 3 Apr 1999
114 Dennis Bullock M Castle Crag 1 1974
115 Graham Robert Bunn M Castle Crag 1 20 Sep 1987
117 Margaret Mary Burford F 2 Jul 1991
118 Gerri Burgess F Sallows 1 19 Jun 2004
119 John Burgess M Binsey 1 13 Sep 2008
120 Joyce Burgess F Binsey 1 13 Sep 2008
121 Ronald G K Burgess M Steeple 1 10 Apr 1997
122 John David Burland M Starling Dodd 1 24 Sep 2004
123 John Slater Burn M Hen Comb 1 10 Aug 2006
124 Alan Burnett M Buckbarrow 1 15 Jun 2006
125 Cherry Burnett F Buckbarrow 1 15 Jun 2006
126 John G Burton M Helm Crag 1 3 Jan 2013
127 Graham Busch M The Nab 1 Jun 2006
128 Paul Butcher M Castle Crag 1 10 Oct 2009
129 Arthur Butler M St Sunday Crag 1 26 Aug 2017
130 Stephen Butterfield M Seathwaite Fell 1 8 Oct 2016
131 Chris Caddy M Mungrisdale Common 1 3 Sep 2014
132 James Caldwell M Castle Crag 1 17 Nov 2018
133 Lesley Calrow F Great Gable 1 26 May 2013
134 Simon Calrow M Great Gable 1 26 May 2013
135 Hugh Cameron M Loughrigg Fell 2 14 Dec 2002
136 Derek Capper M Grasmoor 2 20 Aug 2008
137 Janet Capper F Grasmoor 2 20 Aug 2008
138 Geoffrey D Carter M 1 2 Mar 1997
139 Stephen Carter M Slight Side 1 26 Jun 2021
140 Alan Castle M Lingmell 2 19 Aug 1995
141 Beryl Castle F Rannerdale Knotts 1 4 Oct 2009
142 Caroline Cattini-Dow F Cold Pike 1 21 Apr 2024
143 Helen Cavanagh F Gowbarrow Fell 1 18 Oct 2008
144 John Malcolm Chaney M Low Fell 1 22 Jun 1998
145 Clive Chapman M Lingmell 1 29 Oct 2014
146 David Chapman M Yewbarrow 6 20 Oct 2007
147 Graeme H Chapman M Illgill Head 1 1 Jun 1996
148 Roger Chapman M Starling Dodd 1 30 Nov 2003
149 Sheila Charnock F Birks 1 20 Sep 1997
150 Ian William Charters M Haystacks 3 30 Dec 2000
151 Pauline Charters F Haystacks 3 30 Dec 2000
152 Peter Child M Wansfell 1 4 Aug 1982
153 Ross Chisholm M Sca Fell 1 May 2000
154 Mark Chung M Sca Fell 1 29 Jul 2013
155 Anton Ciritis M Bonscale Fell 1 5 Aug 2006
156 Peter Charles Clark M Base Brown 1 23 Aug 2014
157 Annette Clarke F Catstycam 1 2 Oct 2014
158 John F S Clarke M Catstycam 2 18 Aug 2016
159 John Clarke M Scafell 7 21 Apr 2007
160 Lucy F Clarke F Yewbarrow 1 26 Oct 2021
161 Lynne Clarke F Scafell 7 21 Apr 2007
162 Martin Clarke M Tarn Crag, Grasmere 1 14 Jun 2017
163 Peter P Clayton M Rosthwaite Fell 5 2 May 2007
164 Chris Clissold M Buckbarrow 1 7 Oct 2007
165 Chris Coady M Great Mell Fell 1 15 Jan 2005
166 Mary Coates F Great Borne 6 2 Jun 2009
167 Michael Coates M Rosthwaite Fell 1 13 18 Feb 2008
168 Neville Cohen M Grange Fell 1 7 Jul 2002
169 Michael Colley M Seathwaite Fell 1 19 Sep 2017
170 Charlie Collin M Yewbarrow 1 12 Mar 2000
171 Selwyn Collinge M Souther Fell 1 11 Nov 1999
172 Peter Collins M Selside Pike 1 6 Apr 1983
173 Andrew Collinson M Mellbreak 1 23 Jun 2000
174 Andrew Compton M Binsey 1 4 Nov 1996
175 Mike Connaghton M Castle Crag 1 21 Aug 2016
176 Leo Connell M 2 Nov 1981
177 Chris Conroy M 1 3 Aug 1989
178 Edwin Coope M Haystacks 1 14 Sep 2016
179 John Scott Cooper M Great Mell Fell 1 Apr 1968
180 Philip H Cooper M Barf 1 3 May 1975
181 Andrew James Copley M Not reported 1 1991
182 Dominic Corr M Maiden Moor 1 1 Sep 2022
183 Michael Robert Cotterill M Scoat Fell 1 18 Dec 1999
184 Stephen Coveney M Whin Rigg 1 31 Dec 2019
185 Jim Cowles M Harter Fell (Eskdale) 1 11 Jun 1990
186 James Crichton M Steel Fell 1 24 Jul 2003
187 Chris Crocker M Lingmell 1 10 Mar 1996
188 Peter A Crook M Troutbeck Tongue 1 26 Oct 2000
189 Martin Crookall M Seatallen 1 14 May 1995
190 Geoff Crowder M Hard Knott 1 8 Aug 1997
191 Vivien Crowder F Hard Knott 1 8 Aug 1997
192 Graeme Crowe M Longlands Fell 1 13 Mar 1995
193 Angela Croxall F Sca Fell 1 3 Oct 1998
194 David Croxall M Sca Fell 1 3 Oct 1998
195 Geoff Curnock M Slight Side 1 11 Jul 2004
196 Alan Cutts M Loughrigg Fell 1 9 Oct 2003
197 Ronald Frederick Dacombe M 1 4 Jun 1994
198 Aaron Dane M Dow Crag 1 29 Oct 2019
199 Kevin Francis Daniels M Castle Crag 1 29 Aug 1998
200 John Davidson M Yewbarrow 1 14 Jul 2011
201 Andrew Davies M High Rigg 1 25 Oct 2007
202 Andrew T Davies M Kirk Fell 1 30 Jul 2007
203 Ian Davies M Gowbarrow Fell 1 13 Dec 2003
204 Margaret Davies F Slight Side 1 1 Oct 1978
205 Michael Davies M Slight Side 1 1 Oct 1978
206 Nikola Anne Davies F Loughrigg Fell 1 29 Dec 2007
207 Ronald David Davies M Gowbarrow Fell 1 Aug 1998
208 Norma Dawe F Yewbarrow 1 19 May 1998
209 Terry Dawe M Yewbarrow 1 19 May 1998
210 Sammy Dawkins M Castle Crag 1 1 25 Oct 2025
211 Susan Dawkins F Selside Pike 1 15 Sep 2005
212 John Harold Dawson M Whiteside 1 Nov 1995
213 Joy Hilary Dawson F Whiteside 1 Nov 1995
214 Alan William Day M Green Crag 3 6 Oct 2008
215 Kevin Day M Scafell 1 6 Oct 2018
216 Andrew Deall M Allen Crags 2 15 Sep 2001
217 Anne Deall F Glaramara 1 29 Aug 2011
218 Tony Deall M Slight Side 20 21 Jul 1990
219 Alan Denby M Catstycam 4 30 Apr 2000
220 Susan Denby F Esk Pike 2 2003
221 David Denness M Hartsop above How 1 27 Apr 2026
222 Simone Denning, and dog Nelly F Troutbeck Tongue 1 31 Oct 2013
223 Neville Denson M Hart Side 1 24 Sep 1982
224 Gerald Dentith M Gowbarrow 1 18 Oct 2008
225 Ben Dewhirst M Yewbarrow 1 Aug 1996
226 Joan Dewhirst F Yewbarrow 1 Aug 1996
227 Philip Dickinson M Slight Side 1 26 Jun 2021
228 Paddy Dillon M 2 16 Mar 1981
229 Andrew Divall M Great Borne 1 31 Jul 1999
230 Rex Anthony Dixon M Kirk Fell 1 11 Sep 2006
231 Stephen Dixon M Dodd 1 23 Apr 2006
232 Gustav Dobrzynski M Tarn Crag (Easedale) 1 28 Jul 2001
233 Jean Dobson F Sca Fell 1 3 Oct 2006
234 John Dobson M Steeple 1 18 Oct 2004
235 Ian Dodd M Lingmell 1 29 Sep 2018
236 Wendy Dodds F Great Crag 1 1 Feb 2012
237 Andy Donaldson M Castle Crag 1 11 Sep 2014
238 Karen Donaldson F Castle Crag 1 8 11 Sep 2014
239 Mike Doughty M Bessyboot 1 9 Jun 2023
240 Nick Down M Great Gable 1 2 Jul 2016
241 Patricia Margaret Downie F Bowfell 1 25 Sep 2003
242 Peter Thomas Dransfield M Catstycam 2 Oct 1998
243 David Duffy M Scafell 1 1 Oct 2011
244 Matthew Dunstan M Carrock Fell 1 15 Nov 2014
245 Alan Duval M Middle Fell (Wasdale) 6 20 Oct 1980
246 Kathy Duval F Yewbarrow 6 22 Oct 1980
247 Michael Earnshaw M Green Crag 1 7 7 Apr 2004
248 Hannah Eastwood F Harter Fell 1 10 Jul 2021
249 Sarah Eastwood F Lingmell 1 2 May 2021
250 Marion Eccles F Birks 1 20 Sep 1997
251 Mike Eddleston M Grizedale Pike 1 11 Apr 2022
252 Michael Edwards M Scafell Pike 1 5 Jul 2023
253 Mike Edwards M Tarn Crag 1 Sep 1997
254 Pauline G Edwards F 1 10 Jul 1989
255 Michael Elcock M Bowscale Fell 2 29 Mar 1997
256 David Elliott M Scafell 2 29 Sep 2012
257 Duncan Elliott M Haystacks 1 30 Dec 2008
258 Bryan Charles Ellis M Beda Fell 1 Dec 2000
259 David John Emery M Lank Rigg 1 28 Aug 2006
260 Carole Engel F Catstycam 1 7 Oct 2007
261 Dave Evans M Castle Crag 1 5 Sep 2000
262 Fred Evans M Pillar 1 31 Jul 2013
263 Meirion Evans M Beda Fell 1 7 Jun 2017
264 Geoffrey Evens M The Nab 1 18 Aug 2011
265 Barry Everett M Glaramara 1 18 Sep 1999
266 Hugh Eyton-Jones M Rosthwaite Fell 1 25 Oct 2015
267 Dr Louise Fairfax F Castle Crag 1 26 Jun 2017
268 Bill Fairmaner M Hallin Fell 1 6 Sep 1998
269 Luciana Fallows F Bowfell 1 20 Jun 2022
270 Geoff Farmer M Whiteless Pike 1 4 Sep 2010
271 John Farrar M Sergeant's Crag 1 8 Oct 2007
272 Joe Faulkner M Place Fell 1 17 Jul 1992
273 Gareth Fawcett M Yewbarrow 1 23 Sep 2000
274 Claire Louise Fernyhough F Pillar 1 1 30 Dec 2025
275 Graham Andrew Fielding M Sale Fell 1 18 Feb 1995
276 David Findel-Hawkins M Gowbarrow Fell 1 18 Oct 2008
277 Kathryn Finn F High Hartsop Dodd 1 1 26 Mar 2025
278 Tom Firth M Haystacks 1 31 May 2023
279 Dennis J Fisher M Pillar 1 16 Mar 1990
280 Ben Fleetwood M Tarn Crag (Easedale) 1 26 Oct 2007
281 Anne Judith Fletcher F Castle Crag 1 20 Sep 1987
282 Cliff Ford M Sallows 1 19 Jun 2004
283 Jeff Ford M Great End 4 26 Nov 2004
284 Nick Ford M Gowbarrow 1 18 Oct 2008
285 James Forrest M Slight Side 1 1 Jul 2015
286 Michael Patrick Foss M Caw Fell 1 12 Jul 2004
287 Dennis Foster M Pike o'Stickle 1 26 Sep 1998
288 Mark Foster M Cold Pike 1 9 Dec 2024
289 Alison Fox F Lank Rigg 1 25 May 1996
290 Roger Fox M Mellbreak 1 Oct 1997
291 Alan Franklin M 1 27 Sep 2008
292 Betty Franklin F Crinkle Crags 1 27 Sep 2008
293 John Freeman M 1 3 Nov 2007
294 Stephen Frost M Dow Crag 1 27 Jul 2022
295 Graham Fulford M Caw Fell 1 13 Sep 2008
296 Gavin Fuller M Hallin Fell 1 15 Jul 2026
297 Edward Raymond Fulton M Rannerdale Knotts 1 2 Sep 1990
298 Bill Gallon M Lank Rigg 1 16 Jul 1980
299 Alan Galloway M 2 19 May 1991
300 Julie Gardner F Mungrisdale Common 1 31 Mar 2006
301 Peter Gardner M Gowbarrow 1 18 Oct 2008
302 Bob Garrett M Raven Crag 1 20 Dec 2002
303 Esther Gibbons F Clough Head 1 26 Jun 2000
304 John Gibbons M Silver Howe 1 12 Sep 1996
305 Shirley Gibson F Black Fell 1 3 Jun 1997
306 William Gibson M Black Crag 1 3 Jun 1997
307 David Gilbert M Coniston Old Man 1 16 Aug 2009
308 Steve Gilchrist M Low Fell 1 31 Jul 2010
309 Eric Gilhooley M Grange Fell 1 28 Jun 2017
310 Jane C Gill F Grange Fell 1 7 Jul 2002
311 Lisa Gittins F Coniston Old Man 1 16 Aug 2009
312 Roger Godfrey M 1 1994
313 Frankie Goldspink F Slight Side 1 15 Aug 2008
314 Karen Goodyear F Rosthwaite Fell 1 4 Nov 2022
315 Allan G H Gould M Yewbarrow 1 22 Jul 2021
316 Jeff Gould M Dollywaggon Pike 1 25 Oct 2000
317 Lesley Gould F Pillar 1 28 Mar 1999
318 James Goulding M Lank Rigg 1 30 Oct 2011
319 Paul Goulding M Lank Rigg 1 30 Oct 2011
320 Martin Grass M Esk Pike 1 16 Apr 2005
321 Nicola Grace Grass F Esk Pike 1 16 Apr 2005
322 Brian Richard Graves M Sergeants Crag 1 27 Aug 2000
323 Annette Graves-Robinson F Haystacks 2 26 Aug 2014
324 Maurice Gray M High Hartsop Dodd 1 14 Sep 2000
325 Elaine Grayson F Lank Rigg 1 24 Apr 2016
326 Peter H Grayson M The Nab 3 20 Jun 1981
327 Robin Grayson M Lank Rigg 1 24 Apr 2016
328 Thomas Grayson-Smith M Starling Dodd 3 26 Jan 2008
329 Brian Green M Shipman Knotts 1 7 Feb 2007
330 Carole Green F Shipman Knotts 1 7 Feb 2007
331 Colin J Green M Mellbreak 1 21 Jun 1987
332 David F Green M Wansfell 1 11 Jun 1995
333 Susan Green F Rossett Pike 1 6 May 2012
334 Sarah Green Carmichael F Yewbarrow 1 1 30 Jul 2025
335 Andrew Gregory M Castle Crag 1 4 Jun 2012
336 Anne Gregson F Illgill Head 1 10 Jun 2007
337 Paul Gregson M Illgill Head 1 10 Jun 2007
338 Michael W Griffiths M Seathwaite Fell 1 19 Mar 1999
339 Ivan Grindrod M Gowbarrow 1 18 Oct 2008
340 Kevan Guest M Catstycam 1 13 Aug 2009
341 Simon S Guest M High Rigg 1 20 Jun 2021
342 John Gurnhill M Black Fell 1 22 Mar 2002
343 Brian Guy M Walla Crag 1 20 Jun 2015
344 Edward Haddrick M Middle Fell (Wasdale) 3 13 Sep 2007
345 Steve Haden M Red Pike (Buttermere) 1 19 Jan 2008
346 Donald Haigh M Hartsop above How 1 5 Jun 1998
347 Margaret Mary Haigh F Hartsop above How 1 5 Jun 1998
348 Mike Haigh M Middle Fell 1 29 Sep 2015
349 Ernest Arthur Hailwood M Binsey 1 14 Dec 2003
350 Ashley Hale M Hartsop above How 1 5 Apr 2012
351 Julie Hall F Lonscale Fell 1 25 Sep 2003
352 Phil Hall M Scafell Pike 2 11 Oct 2008
353 Liz Halpin F The Nab 1 26 Mar 2011
354 Mike Halpin M The Nab 1 26 Mar 2011
355 Rob Halstead M Sergeant Man 1 4 Jun 2013
356 Edward Hammond M Hart Side 1 Oct 1995
357 Bill Hancock M The Nab 1 4 11 May 2011
358 Paul Handley M Castle Crag 2 27 Dec 1998
359 Olwyn Hannaford F Lingmell 2 9 Oct 1996
360 Ronald George Hannaford M Lingmell 2 9 Oct 1996
361 Eric Hardman M Black Fell 1 1 Nov 2006
362 Les Hardman M Place Fell 1 19 Jun 1999
363 Christine Hardy F The Nab 1 30 Dec 1996
364 John Hargreaves M Lingmell 1 May 1997
365 John Harling M Low Fell 1 Feb 1988
366 Toby Harling M Red Pike (Wasdale) 3 8 Apr 1988
367 Martin Dean Harper M Pavey Ark 1 25 Sep 2008
368 Alison Harris F Scafell 1 6 Oct 2018
369 David Harris M Scafell 1 6 Oct 2018
370 Andi Harrison M Low Fell 1 Jul 2000
371 Mark Harrison M Binsey 1 22 Sep 1990
372 Colleen Harrison F Hard Knott 2 13 Oct 2004
373 David Harrison M Starling Dod 1 2 Dec 2019
374 Walter Harrison M Beda Fell 1 9 Sep 1986
375 Peter Harrold M Yewbarrow 1 27 Nov 2007
376 Valerie Ann Harrold F Yewbarrow 2 27 Nov 2007
377 Adam Hart M Rossett Pike 1 21 Jun 2016
378 The Hartley Family (5 walkers) F St Sunday Crag 1 3 Aug 2015
379 Richard Harvey M Helm Crag 1 23 May 2014
380 Gill Harwood F Low Fell 1 4 Jun 2017
381 Isobel Mary Haslett F 1 15 Aug 1999
382 Michael Woods Haslett M 1 15 Aug 1999
383 Mary Hatcher F Great End 1 13 Jul 2008
384 Paul Hatcher M Great End 1 13 Jul 2008
385 Jenny Hatfield F Fellbarrow 1 8 Feb 2013
386 John Hay M Whin Rigg 2 1 Nov 1997
387 Bryan Haycox M 1 19 Feb 1988
388 Pauline Haycox F 1 19 Feb 1988
389 Albert C Hayward M Hard Knott 1 20 Nov 1998
390 Mark Hazlewood M Green Crag 1 16 Nov 1991
391 Alan John Heaton M Middle Fell (Wasdale) 1 18 Jul 2015
392 Charmian Heaton F Rosthwaite Fell 1 1 Aug 2017
