Latest News: New Book Review Editor Read more

Latest News: New NEC Member Read more

Latest News: NEC Vacancies Read more

Latest News: Is it a Record? Read more

Latest News: Lean Project Update Read more

Latest News: LDP Update Read more

Latest News: Digital Platform Update Read more

Latest News: Podcasts Read more

Latest News: Hazel Bound Read more



Hillwalkers' Register 2

Last updated 27 November 2025

The Lake District Fells

[Wainwrights]  [Wainwright's Outlying Fells]  [Birketts]  [Fellrangers]  [Synges]  [Claims]  [References]

This Register records the names of those walkers who have completed:

2A   Wainwrights (214 Lakeland Fells)

The Wainwrights register lists those who have ascended the 214 fells described in the seven Pictorial Guides to the Lakeland Fells.

Walkers Edition, revised by Clive Hutchby (published 2015-2020)

Other Titles

Several people have completed more than one round of these hills. To see the list of multiple completers, scroll down to the top of the Register 2A list below and click on the arrows beside the ‘Total Rounds’ column. To return to the normal list, click on the arrows beside the column heading 'First Finish'.

2B   Wainwright's Outlying Fells (116 Lakeland Fells)

The Wainwright's Outlying Fells Register lists those who have climbed the 116 hills described in The Outlying Fells of Lakeland pictorial guide. Wainwright wrote this book after completing the seven guides to the main Lakeland fells.

When using the Outlying Fells book, note that the 116 number is arrived at by including in your list the fells stated to be nameless. The easiest way of getting a list of the 116 is to search DoBIH.

Access to the fell known as High Knott or Williamson's Monument is currently strictly prohibited by the landowner.  You can enjoy the essence of the walk in the book, but omit this top and still submit your claim; no need to tell us you have omitted it.

2C   Birketts (541 Lakeland Fells)

This Birketts register lists the names of those who have ascended all 541 Birketts in the Lake District, as described in Bill Birkett's book Complete Lakeland Fells (1994).

Note that Pillar Rock, which is an exposed rock climb, not a scramble, is one of the 541, and so your claim will be accepted if you have climbed the other 540. Please make it clear on the Claim Form whether or not you climbed Pillar Rock.

As the Birketts is a long list, Progress Reports are published in each Hillwalkers' Register Annual Report. If you would like to update us, just email hillwalker@ldwa.org.uk giving details of the number climbed during the year, and your current total. (Giving both numbers helps the recorder be accurate.)

2D   Fellrangers (230 Lakeland Fells)

The fourth Register, 2D, records those who have climbed all the 230 Lakeland Fells described by Mark Richards in his 8-volume Lakeland Fellranger series, published by Cicerone.

Note: There are currently 230 Fellrangers.  Three were added after this register was started.  We will amend the number shown at the start of the completion register as soon as technology allows.

2E   Synges (670 Lakeland Fells)

The Synges register lists the names of those who have ascended all 670 of the Lakeland Fells listed by Tim Synge in his 2025 book The Synges. This list replaces and revises his earlier total of 648 summits (as contained in his 1995 book The Lakeland Summits) and anyone who completed the original 648 summits before 2025 may apply to be included on the register.  This is a subjective list of Lake District summits with a height in excess of 300 metres, 1000 feet (with the exception of Castle Crag, included because it was a Wainwright). They were chosen for their interesting locations and viewpoints. They offer a natural progression for anyone who has completed their Birketts, indeed many people work on both lists together. There are well over 150 Synges which are not Birketts, (and Tim’s list does not recognise about 50 of the Birketts), so this is an interesting and distinct challenge.

Tim's book, The Synges, is available from bookshops across Cumbria and is listed on Amazon. Tim will supply copies direct to members on request (post-free until the end of 2025). Please contact the recorder for his email details. You can of course, find all the information you need about these hills by using the Database of British and Irish Hills, and the Hill Bagging Website where any revisions Tim makes to the list will also be updated.

Further Reading: Tim has contributed to Myrddyn Phillips's Blog - Mapping Mountains.

Note that Pillar Rock, which is an exposed rock climb, is included in the Synges; your claim will be accepted if you avoid this summit but have climbed the other 669! Please make it clear on the Claim Form whether or not you climbed Pillar Rock.

As the Synges is a long list, Progress Reports will be published in each Hillwalkers’ Register Annual Report. If you would like to update us, just email hillwalker@ldwa.org.uk giving details of the number climbed during the year, and your current total. (Giving both numbers helps the recorder be accurate.)

Claims

You can link to the Hillwalkers' Register Claim Form here. Use this form for first and subsequent claims and please mark clearly in the Further Notes or Comments box the number of the rounds now completed. One Claim Form for every completion, please.

References

Note that a few of the references given below, which are arranged in chronological order, are now out-of-print, but some of these can be acquired from specialist second-hand book suppliers.  The principal references that are currently in print or otherwise relatively easily available are given in bold.  These reference lists are not intended to be exhaustive.  A variety of hill lists is also available on the Internet, or by email attachment from various hill list experts; details of these sources are often given in the HR Annual Report.

TURNER: New Combined Indexes to A. Wainwright's Pictorial Guides by John M. Turner (Second Edition 1984). Lingdales Press.
NEWSOME: A Companion to Wainwright's Pictorial Guides to the Lakeland Fells by Joan Newsome (1992). Michael Joseph.
DEWEY: Mountain Tables by Michael Dewey Chapter 5. Constable.  (1995).
JACKSON & CROCKER: List of Wainwrights Wikipedia.
Database of British and Irish Hills (DoBIH). Statistical topics in hillwalking.  Updated twice a year.
CROWDER: Hill Lists Backpacking in Britain.

 

The Wainwrights (214 Lakeland Fells)

No. Nameclick to sort Sex Last Summit Rounds Last Year Total Roundsclick to sort First Finishclick to sort
1 Evonne Zingraf F Lingmell 1 24 Apr 2017
2 George David Young M Lingmell 3 7 Dec 1996
3 Allan Young M Seatallan 1 26 Aug 2013
4 Frank Yates M Starling Dodd 2 5 Nov 1978
5 Peter Wright M Caw Fell 1 25 Jun 1995
6 Melanie Wright F Scafell Pike 1 30 Jul 2011
7 Jacquie Wright F Cold Pike 1 16 May 1996
8 Michael Wray M Latrigg 1 15 Aug 2008
9 John Woolley M Pillar 1 3 Jun 2007
10 Rob Woodall M Steel Knotts 1 15 Dec 1996
11 Nicky Wood F Pillar 1 23 Jul 2011
12 Jane Mary Enys Wood F Place Fell 1 31 Dec 2000
13 Les Winter M Illgill Head 1 10 Aug 1998
14 Brian Winn M Low Fell 1 4 Jun 2017
15 Ann Winn F Low Fell 1 4 Jun 2017
16 Tony Wimbush M Bakestall 1 3 Jun 2004
17 Pete Wilson M St Sunday Crag 1 31 May 1997
18 Peter David Wilson M Red Pike (Wasdale) 1 8 Sep 2015
19 Peter Wilson M Hard Knott 1 May 1980
20 Ian Wilson M Grasmoor 1 23 Jul 2022
21 Frances A Wilson F Hard Knott 1 May 1980
22 Brian Wilson M Steel Fell 1 9 Aug 2003
23 Graham Williams M Castle Crag 1 5 Jun 1999
24 Dave Williams M Gowbarrow 1 18 Oct 2008
25 David Williams M Great Crag 1 12 Jul 1988
26 Audrey Williams F Bonscale Pike 1 21 Aug 2009
27 David John Willey M Cold Pike 1 10 Jun 2000
28 Tony Willey M Gowbarrow Fell 8 2 Jul 2005
29 Timothy Wilks M Green Crag 1 15 Sep 2024
30 George Wilks M Green Crag 1 18 Oct 2009
31 Andrew J Wilkinson M Bowfell 1 20 Jun 2022
32 Laura Wilkins F Castle Crag 2 9 28 Apr 2012
33 James Wilkins M Rannerdale Knotts 1 8 9 Nov 2013
34 Harry Wilkins M Castle Crag 5 28 Apr 2012
35 Emily Wilkins F Helm Crag 4 12 Jan 2013
36 Andrew Wilkins M Castle Crag 3 10 28 Apr 2012
37 Raymond Wilkes M Shipman Knotts 1 4 Mar 2019
38 Jacqueline Wilkes F Hartsop Dodd 1 8 Jul 2019
39 Robin Wignall M Sca Fell 2 16 Sep 1989
40 Peter Wigglesworth M Troutbeck Tongue 27 Sep 1990
41 Joanne Wigglesworth F Cold Pike 1 10 May 2023
42 James Robert Wigglesworth M Rossett Pike 1 1 Nov 2011
43 Drew Whitworth M Latrigg 2 4 Jan 2013
44 George White M Slight Side 1 6 Sep 2023
45 Alan White M Gowbarrow Fell 1 30 Sep 2017
46 Kevin Whalley M St Sunday Crag 1 Apr 1998
47 Jenny Whalley F St Sunday Crag 1 Apr 1998
48 Gary Westwood M Blencathra 1 23 Mar 1998
49 Richard Edward West M 1 31 Aug 2000
50 Pauline Margaret West F Grasmoor 1 31 Aug 2000
51 Nigel West M Gowbarrow 1 18 Oct 2008
52 Graham West M Haystacks 1 29 Jun 2019
53 Colin West M Beda Fell 1 21 Aug 2013
54 Andy West M Slight Side 3 28 Jul 2008
55 Christine Weller F Hallin Fell 1 22 Jun 2006
56 Guy Weller M Scafell Pike 2 12 Oct 2010
57 Anthony Peter Weetman M Slight Side 1 29 Oct 1993
58 Matthew Webster M 1 12 Jul 2003
59 Jonathan Waugh M Pillar 2 28 Jun 2009
60 John M Watts M Great Cockup 1 24 Aug 2007
61 Stuart Watson M 1 25 Oct 2007
62 Ian Andrew Watson M Great End 1 10 Apr 1999
63 Chris Watson M Tarn Crag 1 May 1986
64 Celia Watson F 1 25 Oct 2007
65 Tony Watson M Base Brown 1 6 Oct 2012
66 Rob Waslin M Ard Crags 1 18 Jun 2023
67 John Warren M Castle Crag 1 5 Sep 2000
68 June Warnes F Great End 1 11 May 2002
69 John Warnes M Great End 1 11 May 2002
70 Michael Warner M Gowbarrow 1 18 Oct 2008
71 Jane Warner F Lingmell 1 31 Aug 2011
72 Norman Wares M Castle Crag 1 1 12 Sep 2025
73 Lynn Wardle F Glaramara 1 29 Sep 2013
74 Elizabeth Ann Walton F Grey Crag 1 3 Sep 2021
75 Steve Waltho M Castle Crag 1 1 5 Apr 2025
76 Ray Wallis M 1 Jun 1984
77 Stephen John Walker M Grike 1 10 Aug 2003
78 Stephen Walker M Gowbarrow 1 18 Oct 2008
79 Nigel Julian Walker M Scafell 1 27 Dec 1998
80 Melvyn Walker M Yewbarrow 1 16 Sep 2011
81 John Walker M Stybarrow Dodd 1 17 Oct 2000
82 Joan Walker F Rosthwaite Fell 1 25 Sep 2000
83 Diane Walker F Scafell 1 27 Dec 1998
84 Alan Walker M Slight Side 1 24 Oct 2013
85 Liz Wakelin F Binsey 1 22 Oct 2007
86 Katie Wakelin F Binsey 1 22 Oct 2007
87 Barry Cameron Wakelin M Binsey 1 22 Oct 2007
88 Nick Wakelam M Brim Fell 1 11 Aug 2011
89 Jacqui Wakelam F Brim Fell 1 11 Aug 2011
90 Susan Romain Wade F Illgill Head 1 25 Jul 2009
91 Robert E Wade M Clough Head 1 3 May 1999
92 Adrian Romain Wade M Illgill Head 1 25 Jul 2009
93 Doreen Viney F Hard Knott 3 Jul 1994
94 Roger Vincent M The Nab 1 30 Dec 1996
95 Ann-Marie Verner F Haystacks 1 3 4 Feb 2017
96 Ian Verber M Castle Crag 1 30 Jul 2015
97 Simon Vaughan M Loft Crag 1 17 Nov 2018
98 Lonica Vanclay F Slight Side 1 2 Oct 2020
99 Peter Vallely M The Nab 1 27 Feb 2016
100 Michael Vacher M Troutbeck Tongue 1 26 Oct 2000
101 Barry Utting M Illgill Head 1 2 Apr 2017
102 Hugh Tyson M Haycock 1 12 Nov 2017
103 Tony Tyler M Scafell 1 6 Jul 2006
104 John Twidale M The Nab 1 2 Feb 2005
105 Tony Turton M Lingmell 1 17 Sep 2022
106 Peter Turner M Sca Fell 1 16 May 2008
107 Steven Turnbull M Tarn Crag (Easdale) 1 10 Aug 2010
108 Ronald W L Turnbull M Rannerdale Knotts 1 25 May 2009
109 Mike Tuke M Lank Rigg 1 23 Aug 2015
110 Bob Tucker M Steeple 1 Mar 1991
111 Barrie Trigg M Green Crag 1 8 Aug 2017
112 Mark Trengove M High Tove 1 15 Oct 2019
113 Jeff Treadway M Seathwaite Fell 1 21 Sep 2016
114 Paul Tomlinson M Red Pike (Wasdale) 1 12 Jul 2017
115 Jonathan Tod M Seat Sandal 1 30 Jun 2012
116 Ruth Tite F Steel Fell 1 Aug 1997
117 Richard Tite M Steel Fell 1 31 Aug 1997
118 John Tippins M Catstye Cam 1 9 May 2023
119 Alan Tinker M Gowbarrow 3 18 Oct 2008
120 Iain Thow M Lank Rigg 1 8 Apr 1996
121 Ann Thorn F 1 15 Feb 1995
122 Alvar Thorn M Not reported 1 15 Feb 1995
123 Philip Mark Thomson M Harter Fell (Eskdale) 1 11 Jun 2003
124 Maurice Thompson M Tarn Crag 1 14 Nov 1999
125 Dave Thompson M Catstycam 1 2 2 Oct 2014
126 Alan Thompson M Yewbarrow 42 4 Mar 2002
127 Martin Thomerson M Mungrisdale Common 3 13 Jun 2003
128 Lyndon Thomas M Scafell Pike 1 9 Aug 2016
129 David Thomas M Rosthwaite Fell 1 14 Aug 2002
130 Alan Berkeley Thomas M Esk Pike 1 24 Jul 2017
131 Nigel Thackrah M Green Crag 1 18 Jan 2009
132 Christopher Martin Terrey M Rosthwaite Fell 1 19 Jul 1997
133 Stuart Telford M Scafell Pike 1 18 Nov 2012
134 Mike Taylor M Pillar 1 29 Jul 2006
135 John R Taylor M Blencathra 1 14 Feb 2023
136 David Taylor M High Rigg 1 9 Feb 1997
137 Jo Tasker F Cat Bells 1 1 Nov 2015
138 Alison Tasker F Catstye Cam 1 4 Oct 2023
139 Chris Tarrant M Castle Crag 1 4 Mar 2015
140 Mui Imm Tan F Low Fell 1 4 Jun 2017
141 Richard Tait M Black Fell 1 7 26 May 1997
142 Bob Tait M Tarn Crag 1 3 Jul 2000
143 Viv Tabner F Binsey 1 22 Dec 2000
144 Trevor Symonds M Wansfell 1 5 Dec 2014
145 Roger Swithenbank M Castle Crag 1 9 Sep 2008
146 Jon Swan M Lingmell 1 17 Jun 2017
147 Archie Swan M Lingmell 1 17 Jun 2017
148 Tom Swadling M Crinkle Crags 1 16 Sep 2022
149 Andy Sutton M Middle Fell (Wasdale) 1 13 Apr 2008
150 Hilde Sunde F Haystacks 1 13 Jul 2023
151 K G Stubley M Base Browm 1 5 Jan 2016
152 Ursula Stubbings F Slight Side 1 Jul 1985
153 John D Strophair M Cold Pike 1 16 Apr 2014
154 Christine Stratton F Low Fell 1 4 Jun 2017
155 Peter G Stone M Castle Crag 1 18 Oct 2015
156 Brian Stokes M Selside Pike 1 15 Sep 2005
157 Stephen Stobie M Castle Crag 1 25 Sep 2021
158 Iain Stemp M Barrow 1 16 Sep 2015
159 Raymond Steel M Scafell Pike 1 6 May 1981
160 Russell C Stebbings M Lingmoor Fell 1 1 Mar 2020
161 Neil B Stafford M Stone Arthur 1 7 Sep 2012
162 Neil Spence M Black Combe (outlier) 1 8 Aug 2000
163 Howard Sowerby M Mellbreak 4 30 Apr 1984
164 Christopher Sowerby M Castle Crag 1 27 Aug 2017
165 Rory Southworth M Cat Bells 1 7 Jun 2018
166 Martin Southwick M Green Crag 1 27 Jun 1996
167 Peter R Songhurst M Castle Crag 1 9 Sep 1999
168 Anne R Songhurst F Castle Crag 1 9 Sep 1999
169 Nicholas John Snowden M Troutbeck Tongue 1 26 Oct 2000
170 Paul Nicolas Snellgrove M High Hartsop Dodd 1 11 Aug 1974
171 Joyce Snellgrove F High Hartsop Dodd 1 11 Aug 1974
172 Derek Snaith M Ard Crags 2 23 Aug 2007
173 Michael Smulders M Lingmell 2 9 Apr 2011
174 Wayne Smith M Nab Scar 1 16 Oct 1999
175 Raymond Smith M 1 1986
176 Peter James Smith M Sale Fell 1 24 Mar 2002
177 Louise Smith F Kirk Fell 1 9 Sep 2020
178 James Smith M Great Mell Fell 1 29 Jun 2003
179 Ian Hunter Smith M High Raise (Central) 1 Jul 1983
180 Glen (Smog) Smith M Hard Knott 1 1 18 May 2025
181 Duncan Smith M Binsey 1 27 Mar 2005
182 David M Smith M Holme Fell 1 30 Jun 1980
183 David G Smith M High Raise (Central) 1 Jul 1983
184 Geoff Smith M Rossett Pike 1 13 Aug 2008
185 Brian Smith M Lingmell 1 30 Apr 1996
186 Chris Slann M Slight Side 1 15 Aug 2008
187 Sandra A Skidmore F Hard Knott 1 20 Nov 1998
188 Geoff Singleton M Hard Knott 1 28 Oct 2011
189 Tom Singleton M Black Fell 1 28 May 1988
190 William Sinclair M Green Crag 2 6 Jun 2002
191 William Simpson M Catstye Cam 1 7 Jan 2017
192 Peter J Simpson M Loughrigg Fell 1 10 Jan 1997
193 Lee Simpson M Catstye Cam 1 7 Jan 2017
194 Peter Silverwood M Middle Dodd 1 13 Jun 1994
195 Jenny Shepherd F Gowbarrow 1 18 Oct 2008
196 Chris Sheard M Black Crag 1 20 Apr 2023
197 Rick Sheahan M Little Hart Crag 1 30 Jun 2018
198 Mike Shaw M High Hartsop Dodd 1 23 Jul 2009
199 Genevieve Shaw F Causey Pike 1 11 Mar 2006
200 David Shaw M Seat Sandal 1 19 May 2012
201 David A Shaw M Yewbarrow 1 28 Aug 2019
202 Paul Sharrock M Slight Side 1 1 21 Jul 2025
203 Ann Sharples F Grisedale Pike 1 Jun 1988
204 Ruth Sharples F Knott 1 30 May 1997
205 Philip Sharples M Lingmoor Fell 1 4 Aug 2005
206 Keith Sharples M Seathwaite Fell 1 May 1978
207 Paul Sewell M Slight Side 1 26 Jun 2021
208 Thomas Sellers M Sallows 1 30 Aug 2010
209 Allan Sellars M Castle Crag 1 15 Aug 2018
210 Gareth Seal M Ullock Pike 2 2 Jun 2009
211 Martin I Scott M Wansfell 1 27 Feb 1997
212 Ian Scott M Yewbarrow 1 31 Dec 1996
213 Hilary Scott F Gowbarrow 1 18 Oct 2008
216 Jack Schofield M Hart Side 6 28 Oct 2001
217 Wendy Eve Scatchard F Rosthwaite Fell 1 15 Aug 2008
218 Martin Wayne Scatchard M Rosthwaite Fell 1 15 Aug 2008
219 Glyn Sawford M Loft Crag 1 14 Oct 2023
220 Val Saville F Lingmell 1 11 Sep 1999
221 Kevin Saville M Hard Knott 1 2 May 1994
222 Matthew Sandom M High Stile 1 5 Dec 2021
223 Greg Sandom M Glenridding Dodd 1 27 Apr 2019
224 Rick Salter M Fellbarrow 1 8 Feb 2013
225 Norman Ryan M Great End 1 21 May 2004
226 Jonathan Russell M Carrock Fell 1 29 Apr 2005
227 Hilary Russell F Carrock Fell 1 29 Apr 2005
228 Phil Rumney M Loughrigg Fell 1 Oct 2013
229 Peter Rudge M Hartsop Dodd 1 31 Aug 2013
230 Michael Rubins M Lank Rigg 1 1 Jun 1996
231 Caroline Roy F Illgill Head 1 2 Apr 2017
232 Colin Raymond Rowley M Castle Crag 1 4 Nov 2006
233 Wayne Rowlett M Low Fell 1 4 Jun 2017
234 Jill Rowland F Scafell 1 28 Sep 2011
235 Jim Rowe M Lingmoor Fell 1 14 Jun 2008
236 Glenn Rowe M Gowbarrow 2 18 Oct 2008
237 Norma Rothwell F Binsey 1 22 Aug 1999
238 Colin Ross M Silver How 1 5 Oct 2019
239 Sue Ross and Bonniedog F Fleetwith Pike 1 29 Jul 2012
240 Mildred Ross F 1 Oct 2007
241 Jordan Conor Ross M Castle Crag 1 24 Oct 2006
242 George Edward Ross M High Rigg 1 9 Feb 1997
243 Andrew John Ross M Yewbarrow 1 16 Sep 2006
244 Timothy Rollett M Hartsop Dodd 1 25 Nov 2018
245 Christine Roche F Lingmell 1 1 Jul 2000
246 Tony Robinson M Haystacks 2 26 Aug 2014
247 Phil Robinson M Rannerdale Knotts 1 12 Apr 2009
248 Fiona Robinson F Sergeant's Crag 1 13 May 2022
249 Andy Robinson M Clough Head 1 3 Jun 2012
250 Stephen Roberts M Yewbarrow 1 2 Aug 2012
251 Anita Roberts F Yewbarrow 1 2 Aug 2012
252 Peter H Riley M Starling Dodd 1 23 Aug 1975
253 Annie Riley F High Raise (Mardale) 1 6 Jul 1978
254 James Rigby M Gowbarrow 1 18 Oct 2008
255 Paul Ridley M Lingmoor Fell 1 4 27 Sep 2014
256 Keith Riddiough M 1 29 Oct 2003
257 Tony Richmond M Slight Side 1 5 Jul 2009
258 Brian Richmond M Not reported 2 31 Dec 1983
259 Martin Richardson M Arnison Crag 1 21 Oct 2003
260 David Richards M Mungrisdale Common 1 May 1976
261 Tony Renney M Great Mell Fell 1 15 Oct 2009
262 Jo Reid F High Rigg 1 20 Jun 2021
263 Dennis Reed M Scafell Pike 1 4 Oct 2014
264 Sally Redhead F Starling Dodd 1 10 Sep 2013
265 Susan Redfern F Sale Fell 1 18 Aug 2024
266 Mike Rayner M Troutbeck Tongue 1 9 Nov 2014
267 John Geoffrey Rawlinson M Base Brown 1 14 Aug 1991
268 David A Rawden M Sergeants Crag 1 14 Aug 1997
269 Prof. Colin Ratledge M Latrigg 1 30 Aug 1996
270 Gavin Ranson M Lingmoor Fell 1 1 Aug 2001
271 Stephen Ramsay M Whinlatter 1 30 May 2005
272 Alan Rafferty M Crinkle Crags 1 3 Jul 2011
273 Ian Rae M Ling Fell 1 25 Oct 2013
274 Alan Radcliffe M Castle Crag 1 4 Nov 2006
275 Daniel Patrick Quinn M Harter Fell, Eskdale 1 23 Oct 2002
276 Tony Questa M Ullscarf 1 28 Oct 2011
277 David Purchase M Haystacks 1 22 Oct 2000
278 Stanley George Pritchard M Whinlatter 1 15 Jan 1994
279 Wendy Price F Kirk Fell 1 16 Sep 2003
280 Bob Price M Kirk Fell 1 16 Sep 2003
281 Martyn Price M Grey Friar 2 1 Apr 2018
282 Malcolm Price M Starling Dodd 1 20 Aug 2004
283 Helen Price F Grey Friar 2 1 Apr 2018
284 Geoffrey William Price M Fellbarrow 1 Jul 2002
285 Adrian Price M Starling Dodd 1 20 Aug 2004
286 Roy Presland M Buckbarrow 1 5 Oct 2000
287 Janet Presland F Buckbarrow 1 5 Oct 2000
288 Christian Prescott M Haystacks 1 10 Apr 2005
289 Alan Poxon M Hard Knott 1 13 May 1995
290 Julian R W Power M Wansfell 1 10 Sep 2016
291 Philip Powell M Seatallan 9 28 Aug 1988
292 David Powell M Great Calva 1 22 Sep 2021
293 Steve Pottinger M Slight Side 1 30 Sep 2023
294 Debbie Porter F Whiteside 1 29 Jul 2006
295 A Derrick Plummer M Base Brown 1 12 Oct 1999
296 Anita Platt F Crinkle Crags 1 1 Oct 2011
297 Tim Plaice M Gowbarrow Fell 1 30 Aug 2014
298 Bill Pittman M Starling Dodd 1 10 Sep 2013
299 Stephanie Pittman F Starling Dodd 1 10 Sep 2013
300 Dora Pittman F High Rigg 1 7 Sep 1996
301 Alan Pilling M Fleetwith Pike 1 20 Jun 2010
302 Terry Pilkington M 1 16 May 2008
303 John Brian Pickles M Buckbarrow 1 12 Aug 1999
304 David Pickett M Tarn Crag (Easedale) 1 30 Mar 2017
305 Simon Pickering M Kirk Fell 1 26 Apr 2026
306 Roger Philpott M Cold Pike 1 25 Jul 2013
307 Graham Phillips M Glenridding Dodd 1 16 Jan 2001
308 David Pettit M Great End 1 5 Jan 2008
309 Martin Pearson M Illgill Head 1 10 Dec 2009
310 Kevin Pearson M Haystacks 1 10 Oct 2018
311 Gary Pearson M Maiden Moor 1 24 Jul 2026
312 Chris Pearson M Buckbarrow 3 10 Feb 1990
313 Jane Paterson F Scafell 1 6 Nov 1995
314 Derek Dalby Partridge M Troutbeck Tongue 1 30 Sep 2004
315 Jeff Parr M Burnbank Fell 1 16 May 2002
316 Kevin Parnham M Cat Bells 1 1 Nov 2015
317 David Parminter M Rosthwaite Fell 1 16 Nov 2007
318 Graham Parkin M Haystacks 1 1 Nov 2017
319 Don Parkin M Eagle Crag 1 16 Sep 1971
320 Duncan Roger Parkes M Sca Fell 1 3 Apr 2004
321 Allison Jayne Parkes F Sca Fell 1 3 Apr 2004
322 Simon Parker M Haystacks 1 12 May 2013
323 Darren Parker M Black Fell 2 16 Aug 2017
324 Clare Parker F Haystacks 1 12 May 2013
325 Frances Panton F Raven Crag 4 27 Oct 1992
326 Brian Panton M Steel Fell 1 31 Oct 1999
327 Jozef Palocko M Scafell Pike 1 26 Apr 2011
328 Rosemary Palmer F Lingmell 1 10 Aug 2000
329 Clive Palmer M Lingmell 1 10 Aug 2000
330 Andy Painter M Gowbarrow Fell 1 20 Apr 2021
331 David Francis Oxley M Binsey 2 21 Oct 2011
332 Gary Oulds M Slightside 1 1 8 Apr 2025
333 Stephen N Osborne M Bakestall 1 1 Sep 2002
334 Paul Ormerod M Haystacks 1 16 Sep 2024
335 Margaret T Oram F Fleetwith Pike 1 5 Sep 1998
336 Alan Oram M Fleetwith Pike 1 5 Sep 1998
337 Tess Oldfield F Gowbarrow Fell 1 1 Jan 2026
338 Rebecca Oldfield F Slight side 1 30 Mar 2024
339 Polly Oldfield F Great Gable 1 1 27 Oct 2025
340 Dan Oldfield M Latrigg 1 1 Apr 2018
341 Harriet Oldfield F Red Screes 1 24 May 2026
342 Phil O'Neill M Green Crag 1 31 Mar 2012
343 Debbieanne O'Donovan F Great Gable 1 6 Apr 2026
344 Thomas O'Carroll M Mungrisdale Common 1 27 Aug 2017
345 Tara Nuttall F Mellbreak 1 Apr 1997
346 Joseph Nuttall M Mellbreak 1 Apr 1997
347 John Nuttall M Tarn Crag 3 30 Oct 1982
348 Anne Nuttall F Tarn Crag 3 30 Oct 1982
349 John Robert Nudds M Eagle Crag 1 20 Jul 2000
350 Elizabeth Norton F Burnbank Fell 31 4 Oct 2000
351 Phil Noble M Great Calva 1 17 Nov 2002
352 Margery Noble F Sergeant Man 1 19 Feb 2003
353 Keith Ninnis M Kirk Fell 1 26 Apr 2026
354 Pete Nienow M Black Fell 1 12 Apr 2024
355 Judy Nickerson F Loughrigg Fell 1 9 Oct 2004
356 Mark Nicholson M Great Mell Fell 1 5 May 2002
357 Marjorie Nicholson F Slight Side 1 21 Oct 2000
358 Bryan W Nicholson M Slight Side 1 21 Oct 2000
359 Anthony Nicholson M Carrock Fell 1 Mar 1998
360 Liz Nicholas F Ard Crags 1 23 Aug 2007
361 Philip Newton M Rosthwaite Fell 1 16 Nov 2007
362 David Newton M Grange Fell 1 23 Jul 2002
363 Chris Newbery M Starling Dodd 1 19 Apr 1991
364 Margaret Nesbitt F Catstycam 1 4 Aug 1994
365 Sue Needham F Little Mell Fell 1 26 May 1998
366 Ron Needham M Mellbreak 1 27 Aug 1996
367 Joss Naylor M Barrow 1 3 Jul 1986
368 Robert Nash M Pillar 1 4 Jan 2015
369 Philip Nalpanis M Seathwaite Fell 1 2 Nov 2017
370 Nick Murray M Rosthwaite Fell 2 18 Apr 2002
371 Malcolm Munro M Great End 1 9 Jul 1999
372 Jill Munro F Great End 1 9 Jul 1999
373 Mike Motley M Not reported 1 2 Jan 2006
374 Kate Motley F 1 2 Jan 2006
375 Sam Moss M Scafell Pike 1 8 23 May 2007
376 Jo Moss F Scafell Pike 1 8 23 May 2007
377 Geoffrey Morton M Great End 1 12 Sep 2017
378 Victoria Morris F Birkhouse Moor 1 7 Aug 2009
379 Laurence David Morris M White Side 1 9 Sep 2007
380 Graham Morris M Hallin Fell 1 18 Jun 2009
381 Diana Morris F Hallin Fell 1 18 Jun 2009
382 Brian Morris M Black Fell (?) 1 11 Jun 1994
383 John Bernard Morle M Whin Rigg 1 14 Oct 2001
384 David Morgan M Catstycam 1 27 Oct 2005
385 Edith Moran F Rossett Pike 1 13 Aug 2008
386 Stephen Moore M Lank Rigg 61 26 Jun 1971
387 Peter Moore M Yewbarrow 1 14 Jul 2020
388 Mick Moore M Slight Side 1 25 Nov 2008
389 Kathy Moore F Sallows 1 4 Jul 1980
390 Gerry Moore M Loughrigg Fell 1 8 Aug 2015
391 Bob Moore M   1 23 Sep 1981
