Latest News: Read more



Full Results - Where Ravens Dare

Sat 7 Oct 17

Results List - (87 Participants)
 
Name Route Status Start Black Vein Edlogan Cwmcarn Ynysddu Finish
Cass Chisholm 26.5 Finished 9:00 10:06 11:28 12:34 13:35 14:34
Rhys Pippard 26.5 Finished 9:00 10:06 11:28 12:34 13:35 14:34
Dominic Pascoe 26.5 Finished 9:00 9:57 11:14 12:24 13:34 14:49
Simon Barry 26.5 Finished 9:00 9:57 11:14 12:24 13:33 14:49
Duncan Baber 26.5 Finished 9:00 10:06 11:34 12:50 14:01 15:17
Nathan Britton 26.5 Finished 8:00 9:11 10:39 11:55 13:08 14:24
Ian Hull 26.5 Finished 8:00 9:19 10:58 12:23 13:34 14:55
Chris Poole 26.5 Finished 8:00 9:17 10:56 12:22 13:44 15:14
Kate Browning 26.5 Finished 9:00 10:18 11:51 13:21 14:51 16:15
Tracy Edwards 26.5 Finished 9:00 10:17 11:51 13:21 14:51 16:15
Edith Kreutner 26.5 Finished 8:00 9:22 11:02 12:22 13:44 15:16
Julia Ferguson 26.5 Finished 8:00 9:18 11:01 12:34 13:56 15:17
David Bird 26.5 Finished 8:00 9:27 11:23 12:46 14:01 15:23
Brian Layton 26.5 Finished 8:00 9:17 10:56 12:23 14:04 15:34
Aled George 23 Finished 8:00 9:18 11:05 12:38 14:13 15:35
Carl Seaman 26.5 Finished 9:00 10:15 12:02 13:33 14:54 16:43
Russell Dobbs 26.5 Finished 9:00 10:22 12:07 13:29 15:11 16:53
Si Lewis 26.5 Finished 8:00 9:27 11:24 12:54 14:13 15:59
Ben Cooley 26.5 Finished 8:00 9:27 11:24 12:54 14:13 15:59
Mike Lambie 26.5 Finished 8:00 9:31 11:24 13:01 14:33 16:18
David Graham 26.5 Finished 8:00 9:31 11:24 13:01 14:34 16:18
Anthony Powell 26.5 Finished 9:00 10:17 11:53 13:37 15:27 17:22
Mike Phelan 26.5 Finished 8:00 9:32 11:32 13:17 14:44 16:28
Clare Loader 26.5 Finished 8:00 9:26 11:24 13:04 14:47 16:30
Sian Richardson 26.5 Finished 8:00 9:26 11:23 13:04 14:47 16:30
Pat Richardson 26.5 Finished 8:00 9:26 11:24 13:04 14:47 16:30
Michael Richardson 26.5 Finished 8:00 9:27 11:25 13:04 14:47 16:30
Tony Fox 26.5 Finished 8:00 9:33 11:35 13:17 14:50 16:46
Giles Croft 26.5 Finished 8:00 9:40 11:41 13:55 15:17 17:16
Andy Hoddle 26.5 Finished 8:00 9:38 11:43 13:37 15:21 17:21
Donna Grant 26.5 Finished 8:00 9:37 11:54 13:37 15:27 17:22
Mike Gronow 26.5 Finished 8:00 9:41 11:59 14:11 15:42 17:26
Les Lepper 26.5 Finished 8:00 9:37 11:47 13:33 15:29 17:28
Bill Howes 26.5 Finished 8:00 9:46 12:00 13:57 15:37 17:29
Pauline Howes 26.5 Finished 8:00 9:46 11:59 13:55 15:37 17:29
Linda Gould 26.5 Finished 8:00 9:47 12:00 13:55 15:42 17:35
Jerry Gould 26.5 Finished 8:00 9:47 12:00 13:55 15:42 17:35
Claire Murray 26.5 Finished 8:00 9:48 12:00 13:55 15:42 17:35
Ritchie Wells 26.5 Finished 8:00 9:41 11:55 14:05 15:57 17:52
Toni Wells 26.5 Finished 8:00 9:41 11:55 14:05 15:57 17:52
James Richards 26.5 Finished 8:00 9:41 11:55 14:05 15:57 17:52
Viv Gelder 26.5 Finished 8:00 9:46 12:01 14:02 15:55 17:56
David Podmore 26.5 Finished 8:00 9:41 12:01 14:14 16:11 18:13
Phil Harwood 26.5 Finished 8:00 9:41 12:01 14:14 16:11 18:13
Susie Ventris-Field 26.5 Finished 8:00 9:37 12:38 14:38 16:30 18:31
Anna Skeels 26.5 Finished 8:00 9:38 12:38 14:38 16:30 18:34
Sheena Findlay 26.5 Finished 8:00 9:47 12:38 14:38 16:38 18:41
Mary Dyche 26.5 Finished 8:00 10:00 12:25 14:37 16:38 18:48
Caroline Godber 26.5 Finished 8:00 10:00 12:25 14:37 16:38 18:48
Diane Icke 26.5 Finished 8:00 10:00 12:25 14:37 16:38 18:49
Bethan Evans 26.5 Finished 8:00 10:02 12:52 15:02 16:54 18:54
Richard Hopkins 26.5 Finished 8:00 10:02 12:52 15:02 16:55 18:54
Don Newman 26.5 Finished 8:00 9:53 12:18 14:42 16:47 18:55
Cynthia Fish 26.5 Finished 8:00 9:58 12:41 14:53 15:55 18:57
Anne Philpott 26.5 Finished 8:00 9:58 12:40 14:53 16:45 18:57
Nick Norman 26.5 Finished 8:00 9:58 12:41 14:53 16:45 18:57
Robin Geller 26.5 Finished 8:00 9:57 12:40 14:53 16:44 18:57
Andrew Dolman 23 Finished 8:00 10:23 12:51 15:05 17:08 19:12
Mark Dolman 23 Finished 8:00 10:23 12:51 15:05 17:08 19:12
Charles Ian Allen 26.5 Finished 8:00 10:00 12:30 14:53 17:00 19:21
Sian Lewis-Evans 26.5 Finished 8:00 9:48 12:30 14:53 16:59 19:23
Philip George 15 Finished 9:00 9:18   10:40 12:23 13:37
Sarah Wright 15 Finished 9:00 9:58   11:30 12:37 13:45
Kevin Wright 15 Finished 9:00 9:58   11:19 12:38 13:46
Hazel Gibb 15 Finished 9:00 9:25   11:16 12:58 14:11
Jonathan Morris 15 Finished 9:00 10:01   11:45 13:30 14:47
Jonathan Williams 15 Finished 9:00 10:01   11:46 13:30 14:47
Sarah Bamford 15 Finished 9:00 9:52   11:32 13:30 14:55
Jack Bamford 15 Finished 9:00 9:52   11:32 13:30 14:55
Coleen Birch 15 Finished 9:00 10:13   12:14 13:56 15:23
Jackie Lambeth 15 Finished 9:00 10:13   12:14 13:56 15:23
Paula Postlethwaite 15 Finished 9:00 10:17   12:15 14:34 16:33
Robert Attwood 15 Finished 9:00 10:17   12:15 14:34 16:33
Nicola Croad 15 Finished 9:00 10:25   12:38 14:50 17:03
Howard Croad 15 Finished 9:00 10:25   12:38 14:50 17:03
Michael Coombs 15 Finished 9:00 10:25   12:38 14:50 17:03
Lindy Coombs 15 Finished 9:00 10:26   12:38 14:50 17:03
Stephen Howells 15 Finished 9:00 10:24   12:38 14:50 17:04
Tina Owen 15 Finished 9:00 10:23   12:38 14:50 17:04
Laura Cook 15 Finished 8:00 10:32   13:17 16:02 18:15
Catrin Rees 15 Finished 8:00 10:32   13:17 16:02 18:16
Joseph Amagada 15 Finished 8:00 10:32   13:17 16:02 18:17
Sian Cossins 15 Finished 8:00 10:33   13:17 16:02 18:17
Christine Davies 15 Finished 8:00 10:33   13:17 16:02 18:17
Chris Thomas 26.5 Retired Cwmcarn 8:00 9:41 11:59 14:11
Eleanor Rutter 26.5 Retired Cwmcarn 8:00 9:47 12:38 14:38
Barrie Meech 15 Retired Start 9:00  

This website uses cookies

To comply with EU Directives we are informing you that our website uses cookies for services such as memberships and Google Analytics.

Your data is completely safe and we do not record any personally identifiable information.

Please click the button to acknowledge and approve our use of cookies during your visit.

Learn more about the Cookie Law