Latest News: The LDWA 50th Hundred Read more



Full Results - 3 Circles of Monmouth

Sat 27 Aug 22

Results List - (95 Participants)
 
Name Route Status Start 13 Finish 13 Start 9 Finish 9 Start 5 Finish 5
Stephen Chalkley 27 miles Finished 8:19 11:13 11:19 13:19 13:41 14:54
Daniel Whittaker 27 miles Finished 8:03 10:54 11:10 13:19 13:25 14:40
Sharon Daw 27 miles Finished 8:03 10:54 11:10 13:19 13:24 14:41
David Findel-Hawkins 27 miles Finished 7:52 10:55 11:05 13:19 13:29 14:47
Ivan Pawluk 27 miles Finished 7:33 10:30 10:47 13:11 13:26 14:38
Imtiaz Ilahi 27 miles Finished 8:06 11:18 11:24 13:57 14:02 15:25
Ivan Field 27 miles Finished 7:10 10:30 10:46 13:11 13:26 14:40
Susannah Sherwood 27 miles Finished 7:28 10:57 11:01 13:30 13:37 14:59
Guy Evans 27 miles Finished 7:47 11:06 11:18 13:57 14:06 15:25
Sian Knight 27 miles Finished 7:32 11:01 11:06 13:48 13:54 15:14
Jeff Stevens 27 miles Finished 7:13 10:45 10:51 13:29 13:35 14:59
Steve Humphreys 27 miles Finished 7:31 11:26 11:32 13:58 14:00 15:20
Jude Clarke 27 miles Finished 7:30 11:26 11:31 13:58 14:00 15:20
Jacqueline Hartwell 27 miles Finished 7:42 11:15 11:34 14:00 14:11 15:38
Anthony Powell 27 miles Finished 7:53 11:36 11:40 14:24 14:29 15:52
Stephen Edwards 27 miles Finished 7:55 11:29 11:33 14:15 14:24 15:59
Marta Kunicka 27 miles Finished 8:33 12:11 12:25 15:06 15:22 16:46
John Kew 27 miles Finished 8:23 11:49 12:12 15:13 15:17 16:45
Suzy Dymond-White 27 miles Finished 8:02 11:50 11:56 15:02 15:06 16:43
Rachel Pairman 27 miles Finished 7:10 11:05 11:15 14:10 14:17 15:53
Emma Greig 27 miles Finished 7:09 11:05 11:15 14:10 14:17 15:53
Nela Trowbridge 27 miles Finished 7:54 11:38 12:02 15:14 15:21 16:46
Dani Licheri 27 miles Finished 7:24 11:17 11:36 14:41 14:58 16:35
Rod Jones 27 miles Finished 8:17 12:14 12:31 15:29 15:43 17:29
Gill Jones 27 miles Finished 8:16 12:15 12:31 15:29 15:42 17:29
James Weston 27 miles Finished 9:43 13:51 14:04 17:12 17:19 19:02
Christopher Blackwell 27 miles Finished 8:32 12:11 12:27 15:29 15:59 17:53
Jan O'Rourke 27 miles Finished 7:26 11:18 11:34 14:28 14:56 16:48
Neal O'Rourke 27 miles Finished 7:26 11:18 11:34 14:28 14:56 16:48
Rachel Messenger 27 miles Finished 7:18 11:47 11:49 15:06 15:08 16:48
Duncan Macgregor 27 miles Finished 7:25 11:41 11:54 15:12 15:24 17:04
Simon Shaw 27 miles Finished 7:53 11:59 12:22 15:30 15:50 17:42
Russell Dobbs 27 miles Finished 8:49 13:01 13:29 17:09 17:14 18:38
Ben Loudon 27 miles Finished 7:53 11:58 12:22 15:30 15:55 17:42
Maggie Nichols 27 miles Finished 7:31 12:06 12:25 15:37 15:52 17:32
Sally Martyn-Smith 27 miles Finished 7:30 12:05 12:24 15:35 15:52 17:32
Carole Gardner 27 miles Finished 7:30 12:04 12:25 15:35 15:52 17:32
Lucy Robins 27 miles Finished 7:30 12:05 12:24 15:37 15:52 17:32
Bea Therin 27 miles Finished 7:30 12:05 12:24 15:37 15:52 17:32
Janette Armstrong 27 miles Finished 7:29 12:04 12:24 15:36 15:52 17:32
Richard Hickman 27 miles Finished 7:29 12:05 12:25 15:37 15:52 17:35
Clive Frankham 27 miles Finished 7:29 12:05 12:24 15:37 15:52 17:40
Paula Rhodes 27 miles Finished 7:04 11:55 12:20 15:39 15:47 17:38
Luke Lewis 27 miles Finished 7:04 11:55 12:20 15:39 15:47 17:38
Alan Cottle 27 miles Finished 7:23 11:58 12:30 15:46 16:10 18:09
Lesley Cottle 27 miles Finished 7:23 11:57 12:30 15:46 16:10 18:09
Valerie Vince 27 miles Finished 7:29 12:30 12:43 16:18 16:25 18:16
Kellie Davidson 27 miles Finished 7:29 12:29 12:39 16:16 16:25 18:16
Stephen Lannon 27 miles Finished 7:21 12:10 12:29 16:06 16:23 18:26
Sally Hicks 27 miles Finished 7:58 13:06 13:41 17:13 17:23 19:04
Richard Hicks 27 miles Finished 7:58 13:07 13:41 17:15 17:23 19:04
Kay Bannister 27 miles Finished 7:58 13:06 13:41 17:15 17:23 19:05
Gerard Bannister 27 miles Finished 7:58 13:03 13:41 17:15 17:23 19:05
Yvonne Williams 27 miles Finished 7:31 12:06 12:26 16:05 16:26 18:47
Yvonne Court 27 miles Finished 7:31 12:06 12:26 16:05 16:26 18:47
Robert Court 27 miles Finished 7:31 12:06 12:26 16:04 16:26 18:48
Nicholas Tyler 14 miles Finished 8:53     10:05 10:13 12:52
Neil Bromley 14 miles Finished 8:57     11:50 12:00 13:49
Clive Morton 18 miles Finished 8:24 11:50     12:29 14:07
Tim Baker 18 miles Finished 8:23 11:50     12:28 14:07
Corry Ravenscroft 22 miles Finished 8:23 11:49 12:11     14:33
Ian Heeley 22 miles Finished 8:23 11:49 12:11     14:33
Paul Methven 18 miles Finished 8:23 12:53     12:56 14:47
Janet Thorpe 14 miles Finished 8:32     12:42 13:08 15:39
Jim Trowbridge 22 miles Finished 7:54 11:38 12:02     15:16
Clare Loader 22 miles Finished 8:19 12:28 12:52     15:48
Craig Chaplin 14 miles Finished 8:25     13:07 13:36 16:03
Stuart Harris 14 miles Finished 8:25     13:07 13:45 16:03
Paula Mckelly 14 miles Finished 8:25     13:08 13:45 16:03
Lizzie Harris 14 miles Finished 8:25     13:08 13:44 16:03
Merrian Lancaster 22 miles Finished 7:45 12:17 12:37     15:46
Tina Attwood 18 miles Finished 7:56 13:03     13:53 16:05
Robert Attwood 18 miles Finished 7:56 13:03     13:52 16:05
Richard Plumley 18 miles Finished 7:55 13:02     13:55 16:05
Galina Afanasjevs 18 miles Finished 9:19 15:34     15:52 17:36
Mandy Stephenson 18 miles Finished 9:19 15:34     15:52 17:36
Kay Rees 22 miles Finished 8:00 12:30 12:49     16:27
Andrew Thorpe 22 miles Finished 8:32 13:19 13:40     17:05
David Holland 18 miles Finished 8:03 13:43     14:18 16:37
Amy Randall 18 miles Finished 8:03 13:43     14:18 16:37
Emma Pengelly 18 miles Finished 8:07 14:20     14:52 17:31
Suzy Fellows 22 miles Finished 8:30 13:53 14:25     18:57
Giles Croft 22 miles Retired Finish 13 7:21 11:37    
Louise Tidman 13 miles Finished 7:40         12:28
Martin Tidman 13 miles Finished 7:40         12:29
Mary Bamford 13 miles Finished 7:11         12:07
Robert Campbell 13 miles Finished 7:11         12:07
Robert Glover 13 miles Finished 7:11         12:07
Susan Watts 13 miles Finished 7:11         12:07
Katy Shoesmith 13 miles Finished 7:29         12:30
Catherine Morton 13 miles Finished 8:25         14:19
Olivia Morton 13 miles Finished 8:25         14:20
Donna Paul 13 miles Finished 8:15         14:17
Alison Duffett 13 miles Finished 8:14         14:17
Dave Smith 13 miles Finished 8:14         14:17

This website uses cookies

To comply with EU Directives we are informing you that our website uses cookies for services such as memberships and Google Analytics.

Your data is completely safe and we do not record any personally identifiable information.

Please click the button to acknowledge and approve our use of cookies during your visit.

Learn more about the Cookie Law