Latest News: Read more



Full Results - Oxon Walks 2019

Sat 4 May 19

Results List - (290 Participants)
 
Name Route Status Start Finish
Keith Morgan 20 Finished 9:00 12:38
Daniel Low 20 Finished 9:00 12:45
Greg Franklin 20 Finished 9:00 13:23
Antony Pretty 20 Finished 9:00 13:42
Anthony Harvey 20 Finished 9:00 13:47
Steve Charleston 20 Finished 9:00 13:52
Robert Hodges 20 Finished 9:00 13:52
Helen Franklin 20 Finished 9:00 13:56
Patricia Keene 20 Finished 9:00 14:17
Steve Roberts 20 Finished 9:00 14:20
Fay Roberts 20 Finished 9:00 14:20
Zoe Freeman 20 Finished 9:00 14:21
Peter Edington 20 Finished 9:00 14:32
Deborah Edington 20 Finished 9:00 14:32
Sandra Hodges 20 Finished 9:00 14:34
Linda Huxley 20 Finished 9:00 14:34
Claire Primett 20 Finished 9:00 14:36
Louise Welsford 20 Finished 9:00 14:36
Andy Bates 20 Finished 9:00 14:36
Kim Bates 20 Finished 9:00 14:36
Drew Sambridge 33 Finished 8:00 13:37
Stephen McMorrow 20 Finished 9:00 14:40
Alison Roberts 20 Finished 9:00 14:41
Caroline Parkhouse 20 Finished 9:00 14:45
Elaine Giles 20 Finished 9:00 14:45
Terry Downing 20 Finished 9:00 14:48
Frances Mills 20 Finished 9:00 14:49
Phillip Jones 20 Finished 9:00 14:50
Karen Heaney 20 Finished 9:00 14:59
Alison Attard 20 Finished 9:00 15:00
Neil Attard 20 Finished 9:00 15:00
Trevor Lane 20 Finished 9:00 15:03
Andrea Fischer 20 Finished 9:00 15:07
Carole McCarthy 20 Finished 9:00 15:07
Jackie O'Dowd 20 Finished 9:00 15:07
Jill Stinchcombe 20 Finished 9:00 15:07
Daniel Staff 20 Finished 9:00 15:07
Chris Lee 20 Finished 9:00 15:07
Pauline Fischer 20 Finished 9:00 15:07
Janette Cross 20 Finished 9:00 15:08
Andrew Cross 20 Finished 9:00 15:08
Erica Darby 20 Finished 9:00 15:08
Sandra Mogan 20 Finished 9:00 15:08
John Brophy 20 Finished 9:00 15:08
John Myall 20 Finished 9:00 15:12
Howard Pattinson 20 Finished 9:00 15:12
Kathy Davidson 20 Finished 9:00 15:12
Guy Evans 20 Finished 9:00 15:14
Paul Cutmore 20 Finished 9:00 15:28
Szilvia Bajkan 20 Finished 9:00 15:30
Charlotte Power 20 Finished 9:00 15:30
David Power 20 Finished 9:00 15:30
Tamas Javorfi 20 Finished 9:00 15:30
Christina Benjamin 20 Finished 9:00 15:31
Lyndsey Browne 20 Finished 9:00 15:31
Taj Randhawa 20 Finished 9:00 15:31
John Hughes 20 Finished 9:00 15:31
Bruce Barclay 20 Finished 9:00 15:31
Kathryn Sobczak 20 Finished 9:00 15:32
Jenna Yallop 20 Finished 9:00 15:32
Sophie Easter 20 Finished 9:00 15:32
David Edwards 20 Finished 9:00 15:32
Andrew Patchett 20 Finished 9:00 15:33
Olive Patchett 20 Finished 9:00 15:33
Emma-Jayne Abbots 20 Finished 9:00 15:41
David Blair 20 Finished 9:00 15:41
Heidi Smith 20 Finished 9:00 15:43
Stephanie Sungtong 20 Finished 9:00 15:43
Graham Sayers 20 Finished 9:00 15:44
Steve Lawson-Smith 20 Finished 9:00 15:50
Maxine Lawson-Smith 20 Finished 9:00 15:50
Rebecca Howkins 20 Finished 9:00 15:51
Julian Sharpe 20 Finished 9:00 15:51
Lianne Butler 20 Finished 9:00 15:51
Columba Cryan 20 Finished 9:00 15:52
Abdul Salam 20 Finished 9:00 15:52
Werner Zwiegelaar 20 Finished 9:00 15:52
Paul Haddock 20 Finished 9:00 15:52
David Boreham 20 Finished 9:00 15:55
Luke Bradley 20 Finished 9:00 15:57
Graham Hall 20 Finished 9:00 15:57
Ian Donaldson 20 Finished 9:00 15:57
Jon Cox 20 Finished 9:00 15:57
Steve Tilling 20 Finished 9:00 15:57
Brenda Tuckey 20 Finished 9:00 15:58
Simon Woolf 20 Finished 9:00 15:58
Chris Flood 20 Finished 9:00 15:59
Laura Strand 20 Finished 9:00 16:01
Michael Woods 20 Finished 9:00 16:01
Juliet Coleman 20 Finished 9:00 16:01
Louise Barr 20 Finished 9:00 16:01
Maria Lockhart 20 Finished 9:00 16:01
Jim Day 20 Finished 9:00 16:03
David Nicoll 20 Finished 9:00 16:03
Philip Holmes 20 Finished 9:00 16:03
Lisa Gordon 20 Finished 9:00 16:04
Juliet Smeeton 20 Finished 9:00 16:04
Penelope Galloway 20 Finished 9:00 16:04
Gill Austin 20 Finished 9:00 16:04
Lynne Irwin 20 Finished 9:00 16:04
Liz Davey 20 Finished 9:00 16:04
Peter Stockdale 20 Finished 9:00 16:05
Zoe Stockdale 20 Finished 9:00 16:05
Helen Dodds 20 Finished 9:00 16:05
James Dodds 20 Finished 9:00 16:05
Melissa Carr 20 Finished 9:00 16:05
Daniel Carr 20 Finished 9:00 16:05
Pat Cradden 20 Finished 9:00 16:07
Brendan Cradden 20 Finished 9:00 16:07
S Crouch 20 Finished 9:00 16:08
Maggie Sivey 20 Finished 9:00 16:08
Linda Weedon 20 Finished 9:00 16:08
Lisa Brewer 20 Finished 9:00 16:12
Fiona Adams 20 Finished 9:00 16:12
Colin Smith 20 Finished 9:00 16:12
Keith Mein 20 Finished 9:00 16:12
Steve Adams 20 Finished 9:00 16:12
Nick Adams 20 Finished 9:00 16:12
Neil Heather 20 Finished 9:00 16:12
Frank Perrett 20 Finished 9:00 16:13
Gaby Perrett 20 Finished 9:00 16:13
Alan Pennell 20 Finished 9:00 16:16
Marie Pennell 20 Finished 9:00 16:16
Nick Edwards 20 Finished 9:00 16:17
Sue Moore 20 Finished 9:00 16:17
Andrea Edwards 20 Finished 9:00 16:17
Jared Walbridge 40R Finished 8:30 15:48
Lisa Joanne Walbridge 40R Finished 8:30 15:48
Steph Anders 20 Finished 9:00 16:24
Sarah Fountain 20 Finished 9:00 16:24
Claire Agg 20 Finished 9:00 16:24
Angela Strach 20 Finished 9:00 16:27
Peter James 20 Finished 9:00 16:27
Gavin Browning 20 Finished 9:00 16:27
Angela Marshall 20 Finished 9:00 16:27
Jennifer Garner 20 Finished 9:00 16:36
Carrie Tyas 20 Finished 9:00 16:36
Clive Abery 20 Finished 9:00 16:36
Cathy Davis 20 Finished 9:00 16:37
Trevor Ford 20 Finished 9:00 16:37
Julian Flood 20 Finished 9:00 16:42
Jess Poore 20 Finished 9:00 16:44
Elizabeth Baker 20 Finished 9:00 16:44
Lisa Donnellan 20 Finished 9:00 16:44
Haylee Parker 20 Finished 9:00 16:44
Katie Kinnes 20 Finished 9:00 16:44
Marisa Knowles 20 Finished 9:00 16:44
Paul Little 40R Finished 8:00 15:45
Linda Humphreys-Evans 20 Finished 9:00 16:45
Eve Humphreys-Evans 20 Finished 9:00 16:45
Gavin Rennie 40R Finished 8:00 15:45
Colin Crowhurst 40R Finished 8:00 15:45
Hasan Uctas 40R Finished 8:00 15:47
Kevin Nicholson 40R Finished 8:00 15:48
Simon Stevenson 33 Finished 8:00 15:48
Alan David Robertson 20 Finished 9:00 16:49
Chris Murdoch 20 Finished 9:00 16:49
Natalie Degiorgio Maclaren 20 Finished 9:00 16:51
Simone Degiorgio 20 Finished 9:00 16:51
Malcolm Christie 20 Finished 9:00 16:52
Roger Swift 20 Finished 9:00 16:52
Margaret Carlyle 20 Finished 9:00 16:53
Malcolm Stone 20 Finished 9:00 16:53
John Payne 20 Finished 9:00 16:53
Stella Walker 20 Finished 9:00 16:55
Rebecca Howard 20 Finished 9:00 16:55
Matt Fowler 40R Finished 8:00 15:58
Deborah Harris 20 Finished 9:00 16:59
Julia Phaff 20 Finished 9:00 16:59
Karen Williams 20 Finished 9:00 16:59
Elaine Brewster 20 Finished 9:00 16:59
Philippa Sanders 20 Finished 9:00 17:06
Joy Kellaway 20 Finished 9:00 17:06
Steve Gordon 40R Finished 8:00 16:06
Nicky Rowbottom 20 Finished 9:00 17:06
Roger Skerman 20 Finished 9:00 17:15
Margaret Skerman 20 Finished 9:00 17:15
Carole Russell 20 Finished 9:00 17:16
Mick Simmons 20 Finished 9:00 17:16
Liz Toy 20 Finished 9:00 17:20
Sarah Ward 20 Finished 9:00 17:20
Cathy Williams 20 Finished 9:00 17:20
Malcolm Dyke 40R Finished 8:00 16:31
Mark Thornley 20 Finished 9:00 17:36
Nicola Boehm 20 Finished 9:00 17:36
Josef Boehm 20 Finished 9:00 17:36
Elizabeth Edwards 20 Finished 9:00 17:36
John Thornley 20 Finished 9:00 17:36
Paul Sibley 20 Finished 9:00 17:39
Reg Smith 20 Finished 9:00 17:39
Louise Sibley 20 Finished 9:00 17:39
Alexis Smith 20 Finished 9:00 17:39
Simon Pipe 40R Finished 8:00 16:59
David Tame 40R Finished 8:00 16:59
Dave Telfer 40R Finished 8:00 17:02
Ian Hull 40R Finished 8:00 17:35
Peter Hamson 33 Finished 7:00 16:37
Matt Parker 40R Finished 8:00 17:40
John Manning 40R Finished 8:00 17:40
Bryan Darney 40R Finished 8:00 17:46
Stewart Alden 40R Finished 8:00 17:46
Janet Cobby 40R Finished 8:00 17:46
Vaughan Wade 40W Finished 7:00 16:52
Anne Wade 40W Finished 7:00 16:52
Martin Canning 40R Finished 8:00 18:00
Steve Humphreys 40R Finished 8:00 18:00
Russell Rose 40R Finished 8:00 18:01
Marta Kunicka 40W Finished 7:00 17:02
Andrew Boulden 40W Finished 7:00 17:02
Denise Clarke 20 Finished 9:00 19:05
Wendy Spooner 20 Finished 9:00 19:05
Alison Brind 40R Finished 8:00 18:07
David Mould 40R Finished 8:00 18:08
Manfred Engler 40W Finished 7:00 17:17
Phil Bryant 40W Finished 7:00 17:18
Steve Pease 40R Finished 8:00 18:18
Martin Müller 40R Finished 8:00 18:18
Kim Reed 40W Finished 7:00 17:18
Robert Powell 33 Finished 7:00 17:29
Ian Brown 33 Finished 7:00 17:29
David Giles 40R Finished 8:00 18:38
Richard Spear 40R Finished 8:00 18:38
David Whitehead 40R Finished 8:00 18:38
Jeff Campbell 40R Finished 8:00 18:38
Jeremy Corke 40W Finished 7:00 17:41
Peter Roan 40W Finished 7:00 18:03
Chris Pitt 40W Finished 7:00 18:03
Sean McCartney 40W Finished 7:00 18:04
Brian Layton 40W Finished 7:00 18:04
David Wilson 40W Finished 7:00 18:06
Kevin Shelton-Smith 40R Finished 8:00 19:09
Benigno Veraz 40R Finished 8:00 19:09
Jeff Stevens 40R Finished 8:00 19:10
Mick Dodge 40W Finished 7:00 18:13
Edward Short 40W Finished 7:00 18:13
Simona Gritz 33 Finished 7:00 18:15
Sarah James 33 Finished 7:00 18:15
Christian Marryat 40W Finished 7:00 18:17
Martin Long 40R Finished 7:30 18:51
Helen Abbott 40W Finished 7:00 18:25
Andy Hoddle 40R Finished 8:00 19:26
Jonathan Thomas 40W Finished 7:00 18:34
Mark Johns 40W Finished 7:00 18:35
Deb Garfield 40R Finished 8:00 19:40
Lyndon Gurr 40W Finished 7:00 18:40
Mike Wheatley 40W Finished 7:00 18:41
Peter O'Donnell 40W Finished 7:00 18:41
John Gorman 33 Finished 7:00 18:42
Martin Callow 40W Finished 7:00 18:55
Michael Headley 40W Finished 7:00 18:55
Jonathan Venning 40W Finished 7:00 18:56
Jane Giles 40W Finished 7:00 18:59
Paul Gibbs 40W Finished 7:00 18:59
Donald Adams 40W Finished 7:00 19:05
Cecilia Csemiczky 33 Finished 7:00 19:05
Kathy Tytler 33 Finished 7:00 19:05
Annabel Wood 33 Finished 7:00 19:15
Elaine Oddie 33 Finished 7:00 19:15
Colin - Jay Currigan 40W Finished 7:00 19:16
Richard Lang 40W Finished 7:00 19:22
Tracey Lang 40W Finished 7:00 19:22
Mike Burrows 40W Finished 7:00 19:23
James Robinson 40W Finished 7:00 19:29
Graham Dolby 40W Finished 7:00 19:29
Andy Weston 40W Finished 7:00 19:33
Joe Avery 40W Finished 7:00 19:33
Vanessa Bysouth 40W Finished 7:00 19:33
Bob Smart 40W Finished 7:00 19:34
Heidi Miller 40W Finished 7:00 19:40
Gill Struthers 40W Finished 7:00 19:40
Elizabeth Dashwood 40W Finished 7:00 19:46
Anne Brown 40W Finished 7:00 19:46
Nick Hooton 40W Finished 7:00 19:53
Les Lepper 40W Finished 7:00 19:55
Julia Birtles 40W Finished 7:00 19:55
Hugh Fraser 40W Finished 7:00 19:55
Steve Coey 40W Finished 7:00 19:55
Sharon Mayes 40W Finished 7:00 19:56
Susan Oxley 40W Finished 7:00 19:56
Jane Oakley 40W Finished 7:00 19:56
Pete George 40W Finished 7:00 20:03
Tim Bedwell 40W Finished 7:00 20:19
Julietta Dunmall 40W Finished 7:00 20:21
Bruce Davidson 40W Finished 7:00 20:21
Richard Haynes 40W Finished 7:00 20:24
Zoltan Fodor 40R Retired Start 8:00
Sheila Rose 40R Retired Start 8:00
Katie Herrington 40R Retired Start 8:00
David Ayling 40R Retired Start 8:00
Kerry McCarthy 40W Retired Start 7:00

This website uses cookies

To comply with EU Directives we are informing you that our website uses cookies for services such as memberships and Google Analytics.

Your data is completely safe and we do not record any personally identifiable information.

Please click the button to acknowledge and approve our use of cookies during your visit.

Learn more about the Cookie Law