| Path Type: | Other Paths |
| Waymark: | 'Coln' and stylised river in white on a blue background |
| Attributes: |
Other Paths Average Gradients National Landscape River |
| Start: | SP024285 - Winchcombe, Gloucestershire |
| Finish: | SU214995 - Lechlade-on-Thames, Gloucestershire |
| Open Date: | 2024 |
| User Group: | Walkers are Welcome - Winchcombe Walkers are Welcome - Winchcombe |
| Web Sites: | River Coln Trail |
| Guidebook | River Coln Trail (Walkers are Welcome - Winchcombe - 2025 ) |
You can use the interactive controls to zoom in and out and to move around the map, or click on a path or a marker for more info.(interactive map help)
| OS Landranger | 150, 163 |
| OS Landranger Active | 150, 163 |
| OS Explorer | 45, 169, 170 |
| OS Explorer Active | 45, 169, 170 |
Reminder: Material downloaded from this website is for personal or LDWA use only. Commercial use, reproduction, modification of all content is strictly prohibited without prior approval by the LDWA. Please Contact Us if you have any requests.