Other Kanters
Year |
Kanters |
Date |
Route |
Results |
Report |
|
/ combined |
||||||
|
2005 |
Tilford | Sept 18th | ||||
| 2004 | Tilford | Sept 26th | ||||
| 2003 | Bramley | Sept 21st | ||||
| 2002 | Dunsfold | Sept 29th | ||||
| 2001 | Dunsfold | Sep 30th | ||||
| 2000 | Dunsfold | Oct 2nd | ||||
|
1999 |
Dunsfold | Sept 26th | ||||
| 1998 | Dunsfold | Sept 27th | ||||
| 1997 | Dunsfold | Sept 28th | ||||
| 1996 | Dunsfold | Sept 29th | ||||
| 1995 | Dunsfold | Oct 10th | ||||
| 1994 | Dunsfold | ? | ||||
| 1993 | Dunsfold | Oct 3rd | ||||
| 1992 | Dunsfold | Oct 4th | ||||
| 1991 | Dunsfold | Oct 13th | ||||
| 1990 | Dunsfold | Sept 23rd | ||||
| 1989 | Dunsfold | May 14th | ||||
| 1988 | Wonersh | May 15th | ||||
| 1987 | Kingswood | Nov 8th | ||||
| 1987 | Wonesh | Jun 7th | ||||
| 1986 | Frensham | Nov 9th | ||||
| 1985 | Wisley | Nov 17th | ||||
| 1984 | Victorian | Nov 11th | ||||
| 1983 | Coal Tax | Nov 20th | ||||
| 1982 | Wisley | Nov 11th | ||||
| 1982 | Coal Tax | Nov 21st | ||||
| 1981 | Moonlight | Mar 27th/28th |
Entry Form Only |
|||
| 1980 | no event | |||||
| 1979 | no event | |||||
| 1978 | Farnham | May 21st | ||||
| 1977 | no details | |||||
| 1976 | Farnham | Oct 24th | ||||
| 1975 | Haslemere | Oct 11th | ||||
| 1975 | Springwell | Apr 27th | ||||
| 1974 | Ten Towers | Sept 15th | ||||
| 1974 | Kettlebury | Feb 10th | ||||



