Available Walks Dates 2026
|
|
https://ldwa.org.uk/lgt/downloads/EssexAndHerts/New_walk_information_2026_copy.docx https://ldwa.org.uk/lgt/downloads/EssexAndHerts/Safety_checklist_v1.docx https://ldwa.org.uk/lgt/downloads/EssexAndHerts/LDWA_Accident_Incident_Report_Form_2014.pdf |
|
||
|
|
Essex and Herts - Available walk dates 2026/27 |
|
||
|
|
Midweek |
Saturday/ Sunday |
|
|
|
June 2026 |
Sunday 28th | Still Searching For That Special Constable | Gill Struthers & Jane Audsley | |
|
July 2026 |
Saturday 4th | The Mildmay Line | Peter Tremain | |
|
|
11th/12th | |||
|
|
Saturday 18th | Northern Adventure Part 4” Stevenage to Biggleswade | Jerome Ripp | |
|
|
Saturday 25th | Chelmsford Centenary Circle | Gill Struthers & Jerome Ripp | |
|
August 2026 |
Sunday 2nd | To the Prom | Ginny Powell | |
|
|
Saturday 8th | Up the Creek with the Chance of a Paddle | Peter Tremain | |
|
|
Saturday 15th | Linda’s summer walk | Linda Fordham | |
|
|
Saturday 22nd | “Suffolk Delights” Sudbury circular | Jerome Ripp | |
|
|
Sunday 30th, 8am start | Come and Walk 10, 20 or 30 miles with me | Sue Gooch | |
|
September 2026 |
Thursday 3rd | E&H Committee Meeting | Kirsteen Newell | |
|
|
Sunday 6th | Pelham High Tea walk | Maggie Stevenson | |
|
|
Sunday 13th | Essex Walker Marshals Walk | Mike Wheatley, Kirsteen Newell | |
|
|
Sunday 20th | Hertford walk | Paul Smith | |
|
|
26th/27th | |||
|
October 2026 |
3rd/4th | |||
|
|
10th/11th | |||
|
|
17th/18th | |||
|
|
Sunday 25th | Essex Walker | Mike Wheatley, Kirsteen Newell | |
|
November 2026 |
31st/1st | |||
|
|
Sunday 8th | Stansted Stagger Marshals’ Walk | Peter Tremain | |
|
|
14th/15th | |||
|
|
Sunday 22nd | TBA | Kirsteen Newell | |
|
|
28th/29th | |||
|
December 2026 |
5th/6th | |||
|
|
Week beginning 7th-11th TBA | Christmas Walk & Meal | ||
|
|
Sunday 13th | Secret Santa | Maggie Stevenson + Lizzie Bridge | |
|
|
19th/20th | |||
|
|
26th/27th | |||
|
January 2027 |
Sunday 3rd | Stansted Stagger 25 miles | Peter Tremain | |
|
|
9th/10th | |||
|
|
16th/17th | |||
|
|
23rd/24th | |||
|
|
30th/31st | |||
|
February 2027 |
6th/7th | |||
|
|
13th/14th | |||
|
|
20th/21st | |||
|
|
27th/28th | |||
|
March 2027 |
6th/7th | |||
|
|
13th/14th | |||
|
|
20th/21st | |||
|
|
27th/28th | |||
|
April 2027 |
2nd/3rd/4th/5th | Buxton Away Weekend | Lizzie Bridge | |
|
|
10th/11th | |||
|
|
17th/18th | |||
|
|
24th/25th | |||
|
May 2027 |
1st/2nd | |||
|
|
8th/9th | |||
|
|
15th/16th | |||
|
|
22nd/23rd | |||
|
|
29th/30th | Jurassic 100 | ||
|
June 2027 |
5th/6th | |||
|
|
12th/13th | |||
|
|
19th/20th | |||
|
|
26th/27th | |||
|
July 2027 |
3rd/4th | |||
|
|
10th/11th | |||
|
|
17th/18th | |||
|
|
24th/25th | |||
|
August 2027 |
31st/1st | |||
|
|
7th/8th | |||
|
|
14th/15th | |||
|
|
Saturday 21st | Shotley Peninsula Marshals’ walk | ||
|
|
28th/29th | |||
|
September 2027 |
4th/5th | |||
|
|
Saturday 11th | Shotley Peninsula 50 miles | ||
|
|
18th/19th | |||
|
|
25th/26th | |||
|
October 2027 |
2nd/3rd | |||
|
|
9th/10th | |||
|
|
16th/17th | |||
|
|
23rd/24th | |||
|
|
30th/31st | |||
|
November 2027 |
6th/7th | |||
|
|
13th/14th | |||
|
|
20th/21st | |||
|
|
27th/28th | |||
|
December 2027 |
4th/5th | |||
|
|
11th/12th | |||
|
|
18th/19th | |||
|
|
25th/26th | |||
|
January 2028 |
1st/2nd | |||
|
|
8th/9th | |||

