<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<gpx version="1.1" creator="Thames Valley LDWA" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<metadata>
		<name>M.Donkey 2024 16ml clockwise</name>
	</metadata>
	<rte>
		<name>M.Donkey 2024 16ml clockwise</name>
		<rtept lat="51.573297" lon="-0.774474">
			<name>Liston Hall, Marlow, Start</name>
		</rtept>
		<rtept lat="51.572579" lon="-0.775786"/>
		<rtept lat="51.572769" lon="-0.776204"/>
		<rtept lat="51.572835" lon="-0.776347"/>
		<rtept lat="51.572944" lon="-0.776253"/>
		<rtept lat="51.572976" lon="-0.776357"/>
		<rtept lat="51.572375" lon="-0.776746"/>
		<rtept lat="51.57244" lon="-0.776929"/>
		<rtept lat="51.572862" lon="-0.777588"/>
		<rtept lat="51.573061" lon="-0.778128"/>
		<rtept lat="51.572989" lon="-0.778299"/>
		<rtept lat="51.572758" lon="-0.778354"/>
		<rtept lat="51.572352" lon="-0.779131"/>
		<rtept lat="51.572319" lon="-0.779611"/>
		<rtept lat="51.572589" lon="-0.780126"/>
		<rtept lat="51.572374" lon="-0.780627"/>
		<rtept lat="51.572102" lon="-0.781368"/>
		<rtept lat="51.571697" lon="-0.782671"/>
		<rtept lat="51.571725" lon="-0.783216"/>
		<rtept lat="51.57206" lon="-0.783669"/>
		<rtept lat="51.571694" lon="-0.784479"/>
		<rtept lat="51.571898" lon="-0.784848"/>
		<rtept lat="51.572635" lon="-0.785898"/>
		<rtept lat="51.572472" lon="-0.78608"/>
		<rtept lat="51.571677" lon="-0.786775"/>
		<rtept lat="51.571652" lon="-0.786915"/>
		<rtept lat="51.571764" lon="-0.7882"/>
		<rtept lat="51.572282" lon="-0.790249"/>
		<rtept lat="51.572582" lon="-0.791364"/>
		<rtept lat="51.572115" lon="-0.79178"/>
		<rtept lat="51.57212" lon="-0.792322"/>
		<rtept lat="51.572018" lon="-0.792458"/>
		<rtept lat="51.571415" lon="-0.792721"/>
		<rtept lat="51.571133" lon="-0.792703"/>
		<rtept lat="51.571112" lon="-0.794304"/>
		<rtept lat="51.571072" lon="-0.794663"/>
		<rtept lat="51.571132" lon="-0.794865"/>
		<rtept lat="51.570942" lon="-0.795398"/>
		<rtept lat="51.570963" lon="-0.795616"/>
		<rtept lat="51.570813" lon="-0.798177"/>
		<rtept lat="51.570582" lon="-0.798933"/>
		<rtept lat="51.570401" lon="-0.800361"/>
		<rtept lat="51.570322" lon="-0.802131"/>
		<rtept lat="51.570452" lon="-0.803322"/>
		<rtept lat="51.570388" lon="-0.804357"/>
		<rtept lat="51.570506" lon="-0.806473"/>
		<rtept lat="51.570616" lon="-0.807556"/>
		<rtept lat="51.570843" lon="-0.807997"/>
		<rtept lat="51.570825" lon="-0.808648"/>
		<rtept lat="51.571122" lon="-0.810505"/>
		<rtept lat="51.571278" lon="-0.810853"/>
		<rtept lat="51.571208" lon="-0.811162"/>
		<rtept lat="51.571211" lon="-0.812542"/>
		<rtept lat="51.572079" lon="-0.813611"/>
		<rtept lat="51.571945" lon="-0.814764"/>
		<rtept lat="51.571733" lon="-0.815327"/>
		<rtept lat="51.571889" lon="-0.816368"/>
		<rtept lat="51.572863" lon="-0.821872"/>
		<rtept lat="51.573242" lon="-0.823201"/>
		<rtept lat="51.572466" lon="-0.825418"/>
		<rtept lat="51.572785" lon="-0.825815"/>
		<rtept lat="51.572899" lon="-0.826528"/>
		<rtept lat="51.573591" lon="-0.828246"/>
		<rtept lat="51.574284" lon="-0.831957"/>
		<rtept lat="51.574262" lon="-0.835472"/>
		<rtept lat="51.573417" lon="-0.836016"/>
		<rtept lat="51.573405" lon="-0.836867"/>
		<rtept lat="51.573271" lon="-0.83732"/>
		<rtept lat="51.572836" lon="-0.837209"/>
		<rtept lat="51.573545" lon="-0.839777"/>
		<rtept lat="51.574377" lon="-0.841226"/>
		<rtept lat="51.574399" lon="-0.84161"/>
		<rtept lat="51.574116" lon="-0.845094"/>
		<rtept lat="51.57373" lon="-0.846333"/>
		<rtept lat="51.57254" lon="-0.85197"/>
		<rtept lat="51.5727" lon="-0.85239"/>
		<rtept lat="51.572965" lon="-0.855104"/>
		<rtept lat="51.573646" lon="-0.855703"/>
		<rtept lat="51.574778" lon="-0.856462"/>
		<rtept lat="51.575716" lon="-0.857647"/>
		<rtept lat="51.575649" lon="-0.858275"/>
		<rtept lat="51.577623" lon="-0.859058"/>
		<rtept lat="51.577856" lon="-0.859401"/>
		<rtept lat="51.579457" lon="-0.860458"/>
		<rtept lat="51.579537" lon="-0.86108"/>
		<rtept lat="51.579687" lon="-0.862368"/>
		<rtept lat="51.579609" lon="-0.862938"/>
		<rtept lat="51.57951" lon="-0.86682"/>
		<rtept lat="51.5806" lon="-0.867859"/>
		<rtept lat="51.580589" lon="-0.868359"/>
		<rtept lat="51.580922" lon="-0.868828"/>
		<rtept lat="51.580923" lon="-0.869915"/>
		<rtept lat="51.581177" lon="-0.869911"/>
		<rtept lat="51.581175" lon="-0.870701"/>
		<rtept lat="51.582343" lon="-0.871181"/>
		<rtept lat="51.583176" lon="-0.871411"/>
		<rtept lat="51.58605" lon="-0.872057"/>
		<rtept lat="51.586797" lon="-0.872211"/>
		<rtept lat="51.58773" lon="-0.871879"/>
		<rtept lat="51.588503" lon="-0.872024"/>
		<rtept lat="51.589773" lon="-0.872442"/>
		<rtept lat="51.592642" lon="-0.874432"/>
		<rtept lat="51.594274" lon="-0.875376"/>
		<rtept lat="51.595988" lon="-0.876256"/>
		<rtept lat="51.59812" lon="-0.87704"/>
		<rtept lat="51.598356" lon="-0.877631"/>
		<rtept lat="51.59931" lon="-0.878133"/>
		<rtept lat="51.599804" lon="-0.878213"/>
		<rtept lat="51.600432" lon="-0.878498"/>
		<rtept lat="51.600631" lon="-0.878641"/>
		<rtept lat="51.60072" lon="-0.878642"/>
		<rtept lat="51.601118" lon="-0.878887"/>
		<rtept lat="51.601221" lon="-0.878907"/>
		<rtept lat="51.602215" lon="-0.879908"/>
		<rtept lat="51.60249" lon="-0.88016"/>
		<rtept lat="51.60261" lon="-0.87966"/>
		<rtept lat="51.60275" lon="-0.87862"/>
		<rtept lat="51.60286" lon="-0.8776"/>
		<rtept lat="51.60294" lon="-0.87726"/>
		<rtept lat="51.602176" lon="-0.875763"/>
		<rtept lat="51.601439" lon="-0.873552"/>
		<rtept lat="51.601091" lon="-0.871783"/>
		<rtept lat="51.60099" lon="-0.870054"/>
		<rtept lat="51.600005" lon="-0.867161"/>
		<rtept lat="51.599242" lon="-0.865546"/>
		<rtept lat="51.599281" lon="-0.864228"/>
		<rtept lat="51.599014" lon="-0.863197"/>
		<rtept lat="51.599311" lon="-0.862625"/>
		<rtept lat="51.59955" lon="-0.86096"/>
		<rtept lat="51.600098" lon="-0.859397"/>
		<rtept lat="51.60024" lon="-0.858311"/>
		<rtept lat="51.600523" lon="-0.857888"/>
		<rtept lat="51.60071" lon="-0.856613"/>
		<rtept lat="51.601637" lon="-0.854636"/>
		<rtept lat="51.601246" lon="-0.851966"/>
		<rtept lat="51.601648" lon="-0.851932"/>
		<rtept lat="51.60228" lon="-0.852511"/>
		<rtept lat="51.602818" lon="-0.852814"/>
		<rtept lat="51.60298" lon="-0.852947"/>
		<rtept lat="51.603298" lon="-0.853148"/>
		<rtept lat="51.603695" lon="-0.853368"/>
		<rtept lat="51.603888" lon="-0.85352"/>
		<rtept lat="51.60395" lon="-0.853525"/>
		<rtept lat="51.604677" lon="-0.854039"/>
		<rtept lat="51.605138" lon="-0.854117"/>
		<rtept lat="51.605178" lon="-0.853495"/>
		<rtept lat="51.605228" lon="-0.852315">
			<name>Frieth Village Hall, CP1, Closes 13:00</name>
		</rtept>
		<rtept lat="51.60537" lon="-0.850705"/>
		<rtept lat="51.603804" lon="-0.849793"/>
		<rtept lat="51.603645" lon="-0.849525"/>
		<rtept lat="51.602479" lon="-0.848699"/>
		<rtept lat="51.602964" lon="-0.846269"/>
		<rtept lat="51.603064" lon="-0.845338"/>
		<rtept lat="51.603194" lon="-0.844558"/>
		<rtept lat="51.604311" lon="-0.843471"/>
		<rtept lat="51.604817" lon="-0.843491"/>
		<rtept lat="51.605045" lon="-0.843142"/>
		<rtept lat="51.605618" lon="-0.842535"/>
		<rtept lat="51.606154" lon="-0.841876"/>
		<rtept lat="51.606296" lon="-0.841414"/>
		<rtept lat="51.606501" lon="-0.841565"/>
		<rtept lat="51.606572" lon="-0.842213"/>
		<rtept lat="51.607138" lon="-0.842592"/>
		<rtept lat="51.60743" lon="-0.842577"/>
		<rtept lat="51.608055" lon="-0.842082"/>
		<rtept lat="51.609258" lon="-0.841932"/>
		<rtept lat="51.60954" lon="-0.841827"/>
		<rtept lat="51.61045" lon="-0.84073"/>
		<rtept lat="51.610785" lon="-0.840846"/>
		<rtept lat="51.611195" lon="-0.840518"/>
		<rtept lat="51.611273" lon="-0.839891"/>
		<rtept lat="51.612604" lon="-0.839062"/>
		<rtept lat="51.611581" lon="-0.838078"/>
		<rtept lat="51.611328" lon="-0.837493"/>
		<rtept lat="51.610601" lon="-0.835112"/>
		<rtept lat="51.610523" lon="-0.832416"/>
		<rtept lat="51.610655" lon="-0.830938"/>
		<rtept lat="51.610908" lon="-0.828642"/>
		<rtept lat="51.610536" lon="-0.827267"/>
		<rtept lat="51.610595" lon="-0.826662"/>
		<rtept lat="51.610223" lon="-0.823917"/>
		<rtept lat="51.610283" lon="-0.823667"/>
		<rtept lat="51.611494" lon="-0.822349"/>
		<rtept lat="51.613093" lon="-0.824613"/>
		<rtept lat="51.614063" lon="-0.822495"/>
		<rtept lat="51.614366" lon="-0.821915"/>
		<rtept lat="51.61446" lon="-0.82154"/>
		<rtept lat="51.61482" lon="-0.82014"/>
		<rtept lat="51.615063" lon="-0.819434"/>
		<rtept lat="51.61524" lon="-0.818653"/>
		<rtept lat="51.615332" lon="-0.818428"/>
		<rtept lat="51.61538" lon="-0.818166"/>
		<rtept lat="51.6155" lon="-0.817725"/>
		<rtept lat="51.615582" lon="-0.817626"/>
		<rtept lat="51.615555" lon="-0.817312"/>
		<rtept lat="51.615435" lon="-0.81703"/>
		<rtept lat="51.615172" lon="-0.81669"/>
		<rtept lat="51.615069" lon="-0.816134"/>
		<rtept lat="51.61487" lon="-0.814625"/>
		<rtept lat="51.614705" lon="-0.814235"/>
		<rtept lat="51.614567" lon="-0.812513"/>
		<rtept lat="51.614369" lon="-0.81198"/>
		<rtept lat="51.614213" lon="-0.811019"/>
		<rtept lat="51.614029" lon="-0.804824"/>
		<rtept lat="51.613593" lon="-0.801508"/>
		<rtept lat="51.613743" lon="-0.800682"/>
		<rtept lat="51.613052" lon="-0.799261"/>
		<rtept lat="51.611464" lon="-0.798601"/>
		<rtept lat="51.611205" lon="-0.798343"/>
		<rtept lat="51.610702" lon="-0.798622"/>
		<rtept lat="51.609476" lon="-0.798888"/>
		<rtept lat="51.607966" lon="-0.799778"/>
		<rtept lat="51.607887" lon="-0.799663"/>
		<rtept lat="51.60747" lon="-0.799862"/>
		<rtept lat="51.607159" lon="-0.799652"/>
		<rtept lat="51.607355" lon="-0.797657"/>
		<rtept lat="51.607432" lon="-0.796206"/>
		<rtept lat="51.60734" lon="-0.79587"/>
		<rtept lat="51.607402" lon="-0.794275"/>
		<rtept lat="51.607695" lon="-0.792744"/>
		<rtept lat="51.607678" lon="-0.79207"/>
		<rtept lat="51.607455" lon="-0.790551"/>
		<rtept lat="51.606483" lon="-0.787724"/>
		<rtept lat="51.605871" lon="-0.785071"/>
		<rtept lat="51.605851" lon="-0.784728"/>
		<rtept lat="51.60606" lon="-0.78434"/>
		<rtept lat="51.605861" lon="-0.784283"/>
		<rtept lat="51.605085" lon="-0.784385"/>
		<rtept lat="51.604673" lon="-0.784374"/>
		<rtept lat="51.60448" lon="-0.78422"/>
		<rtept lat="51.602441" lon="-0.785611"/>
		<rtept lat="51.601546" lon="-0.785789"/>
		<rtept lat="51.600927" lon="-0.785498"/>
		<rtept lat="51.599444" lon="-0.783505"/>
		<rtept lat="51.599777" lon="-0.782551"/>
		<rtept lat="51.599529" lon="-0.781982"/>
		<rtept lat="51.598904" lon="-0.781435"/>
		<rtept lat="51.598944" lon="-0.7807"/>
		<rtept lat="51.598677" lon="-0.780405"/>
		<rtept lat="51.598674" lon="-0.779965"/>
		<rtept lat="51.598395" lon="-0.778784"/>
		<rtept lat="51.597532" lon="-0.778082"/>
		<rtept lat="51.596477" lon="-0.777658"/>
		<rtept lat="51.595794" lon="-0.77801"/>
		<rtept lat="51.595105" lon="-0.778098"/>
		<rtept lat="51.594712" lon="-0.777964"/>
		<rtept lat="51.594359" lon="-0.778061"/>
		<rtept lat="51.594328" lon="-0.777769"/>
		<rtept lat="51.593797" lon="-0.777354"/>
		<rtept lat="51.593072" lon="-0.776452"/>
		<rtept lat="51.592336" lon="-0.77578"/>
		<rtept lat="51.592052" lon="-0.775389"/>
		<rtept lat="51.591679" lon="-0.775212"/>
		<rtept lat="51.591316" lon="-0.775188"/>
		<rtept lat="51.591064" lon="-0.775553"/>
		<rtept lat="51.58984" lon="-0.77621"/>
		<rtept lat="51.588848" lon="-0.777859"/>
		<rtept lat="51.588786" lon="-0.777964"/>
		<rtept lat="51.588673" lon="-0.778323"/>
		<rtept lat="51.588686" lon="-0.778785"/>
		<rtept lat="51.58842" lon="-0.778844"/>
		<rtept lat="51.588426" lon="-0.779482"/>
		<rtept lat="51.58824" lon="-0.780196"/>
		<rtept lat="51.58814" lon="-0.781038"/>
		<rtept lat="51.5876" lon="-0.781231"/>
		<rtept lat="51.587243" lon="-0.781172"/>
		<rtept lat="51.58701" lon="-0.781934"/>
		<rtept lat="51.587001" lon="-0.782529"/>
		<rtept lat="51.58698" lon="-0.784433"/>
		<rtept lat="51.586812" lon="-0.784414"/>
		<rtept lat="51.586274" lon="-0.784109"/>
		<rtept lat="51.585742" lon="-0.783324"/>
		<rtept lat="51.585265" lon="-0.781653"/>
		<rtept lat="51.584461" lon="-0.781209"/>
		<rtept lat="51.582839" lon="-0.779653"/>
		<rtept lat="51.581415" lon="-0.77894"/>
		<rtept lat="51.581165" lon="-0.779563"/>
		<rtept lat="51.580878" lon="-0.779492"/>
		<rtept lat="51.57877" lon="-0.778087"/>
		<rtept lat="51.578306" lon="-0.777857"/>
		<rtept lat="51.57808" lon="-0.778608"/>
		<rtept lat="51.5776" lon="-0.77838"/>
		<rtept lat="51.577166" lon="-0.778007"/>
		<rtept lat="51.57698" lon="-0.77852"/>
		<rtept lat="51.57676" lon="-0.77821"/>
		<rtept lat="51.57675" lon="-0.77736"/>
		<rtept lat="51.57568" lon="-0.77613"/>
		<rtept lat="51.575779" lon="-0.775872"/>
		<rtept lat="51.575509" lon="-0.77555"/>
		<rtept lat="51.575456" lon="-0.775282"/>
		<rtept lat="51.574809" lon="-0.774466"/>
		<rtept lat="51.574306" lon="-0.773737"/>
		<rtept lat="51.573612" lon="-0.774751"/>
		<rtept lat="51.573349" lon="-0.77448">
			<name>Liston Hall, Marlow, Finish, Closes 16:30</name>
		</rtept>
	</rte>
</gpx>
