Y 100 Sir Fynwy - Checkpoint Personal Closing Times


Your cut-off time at checkpoints may be earlier than the checkpoint closing time

(The following applies to the Main Event and can be ignored by those taking part in the Marshals' Event)

Why is this? Basically because of the staggered start, so Main Eventers please read on as this is important.

As in all previous hundreds entrants who, at checkpoints, fall behind the schedule needed to complete the event in 48 hours will be retired and transported back to the walk HQ. The time at which they will be timed out is referred to here as the personal closing time.
  • All checkpoint closing times are chosen so that 12:00 noon starters can finish the event by 12:00 noon on the Monday.
  • Earlier starters must finish earlier than 12:00 noon on Monday, for example a 09:20 starter must finish by 09:20 on Monday to complete the event in 48 hours.
  • Hence, to avoid falling behind schedule, earlier starters will have to leave  checkpoints earlier than the actual checkpoint closing time. This means an entrant will have a personal closing time, determined by their start time, at each checkpoint.
  • Entrants who cannot leave before the actual checkpoint closing time will be timed out and retired (as in all previous hundreds).

This  table shows the personal closing time for each starting time. These are times by which entrants must leave (not arrive at) a checkpoint.

Table 3: Personal closing times at checkpoints (depend on start times)
Checkpoint Personal Start Time (Saturday)
No. and Name 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00
CP1 Rogiet 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:20 17:20 17:20 17:20 17:20 17:20
CP2 Foresters Oaks 17:25 17:45 18:05 18:25 18:45 19:05 19:25 19:45 20:05 20:25 20:25 20:25 20:25 20:25 20:25 20:25
CP3 Usk 22:05 22:25 22:45 23:05 23:25 23:45 00:05 00:25 00:45 01:05 01:05 01:05 01:05 01:05 01:05 01:05
CP4 The Bryn 02:55 03:15 03:35 03:55 04:15 04:35 04:55 05:15 05:35 05:55 05:55 05:55 05:55 05:55 05:55 05:55
CP5 Abergavenny 05:30 06:00 06:15 06:30 07:00 07:15 07:30 08:00 08:15 08:30 08:30 08:30 08:30 08:30 08:30 08:30
CP6 Cwmyoy 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 11:45 11:45 11:45 11:45 11:45 11:45
CP7 Llanthony 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 13:45 13:45 13:45 13:45 13:45 13:45
CP8 Longtown 13:30 13:45 14:00 14:30 14:45 15:00 15:30 15:45 16:00 16:30 16:30 16:30 16:30 16:30 16:30 16:30
CP9 Pandy 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:45 19:05 19:05 19:05 19:05 19:05 19:05 19:05
CP10 Treadam 19:15 19:35 19:55 20:15 20:35 20:55 21:15 21:35 21:55 22:15 22:15 22:15 22:15 22:15 22:15 22:15
CP11 Monmouth 23:45 00:15 00:30 00:45 01:15 01:30 01:45 02:15 02:30 02:45 02:45 02:45 02:45 02:45 02:45 02:45
CP12 Redbrook 01:50 02:10 02:30 02:50 03:10 03:30 03:50 04:10 04:30 04:50 04:50 04:50 04:50 04:50 04:50 04:50
CP13 Trellech 04:15 04:30 05:00 05:15 05:30 06:00 06:15 06:30 07:00 07:15 07:15 07:15 07:15 07:15 07:15 07:15
CP14 Tintern 06:30 06:50 07:10 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:30 09:30 09:30 09:30 09:30 09:30
Finish (Monday) 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:00 12:00 12:00 12:00 12:00 12:00

These personal closing times will be checked and enforced by marshals and, if necessary, entrants timed out and retired at the four checkpoints highlighted in the table:

  • CP5 Abergavenny
  • CP8 Longtown
  • CP11 Monmouth
  • CP13 Trellech

Entrants will be responsible for checking their personal closing times at all other checkpoints where, if later than their personal closing time, they can carry on but need to catch up before the next official check by marshals. To aid this, there is space in the route description to enter your personal closing time at each checkpoint. Alternatively print a copy of the table (MS Word or PDF) and highlight your own column. An example:

  • suppose my start time is 10:40 Saturday
  • my personal closing time at CP9 Pandy is 17:45 on Sunday, if:
    • I leave CP9 at 16:00 on Sunday, great I have 1:45 hours in hand
    • I leave CP9 at 17:45, I need to average at least 2.1 mph to ensure I stay on schedule
    • I leave CP9 after 17:45, I can carry on, unless the checkpoint has actually closed, but had better get a move on to get back on schedule
  • on the other hand my personal closing time at CP 11 Monmouth is 01:30 Monday morning, if:
    • I leave CP11 on or before 01:30 I can continue the event
    • I leave CP11 after 01:30 I will be timed out, retired and transported back to Chepstow

You are responsible for checking your progress at all checkpoints except for the four checkpoints highlighted above. At other checkpoints we hope that checkpoint staff will be able to warn you if you are getting close to or behind schedule but that cannot be guaranteed, particularly at busy times.